ChaddMoore
- #1
- Guard
- BirthplaceHuntsville, AL
Game Log
2005-06 Postseason (CIN)
2005-06 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 3/8 | vs | L | 12 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
| BIG EAST TOURNAMENT AT MADISON SQUARE GARDEN | ||||||||||||||||
| Sat 3/4 | vs | W | 33 | 2-3 | 66.7 | 2-3 | 66.7 | 0-1 | 0.0 | 4 | 4 | 0 | 0 | 3 | 1 | 6 |
| Tue 2/28 | @ | L | 22 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 4 | 1 | 1 | 1 | 5 | 2 | 5 |
| Thu 2/23 | vs | L | 25 | 5-7 | 71.4 | 4-5 | 80.0 | 0-1 | 0.0 | 5 | 0 | 0 | 0 | 4 | 1 | 14 |
| Fri 2/17 | vs | W | 16 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 2 | 1 | 2 | 2 | 2 | 0 |
| Wed 2/15 | @ | W | 8 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Sun 2/12 | @ | L | 15 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | 4 | 0 | 0 | 2 | 2 | 3 |
| Mon 2/6 | vs | W | 16 | 0-1 | 0.0 | 0-0 | 0.0 | 4-4 | 100.0 | 3 | 2 | 1 | 1 | 1 | 1 | 4 |
| Sat 2/4 | @ | L | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tue 1/31 | vs | W | 27 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 6 | 0 | 2 | 3 | 0 | 0 |
| Sat 1/28 | @ | L | 26 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | 0.0 | 2 | 2 | 0 | 1 | 2 | 2 | 3 |
| Wed 1/25 | @ | L | 25 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | 0.0 | 2 | 2 | 0 | 1 | 5 | 2 | 3 |
| Sun 1/22 | vs | W | 27 | 4-7 | 57.1 | 1-1 | 100.0 | 2-2 | 100.0 | 3 | 1 | 0 | 1 | 3 | 0 | 11 |
| Thu 1/19 | @ | L | 13 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sat 1/14 | vs | L | 22 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 3 | 1 | 4 |
| Mon 1/9 | @ | L | 26 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 3 | 0 | 0 | 3 | 2 | 0 |
| AT HARTFORD CT | ||||||||||||||||
| Sat 1/7 | @ | W | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wed 1/4 | vs | W | 12 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 4 | 2 | 0 | 2 |
| Fri 12/30 | vs | W | 15 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 3 | 0 | 0 | 1 | 1 | 2 | 5 |
| Wed 12/28 | vs | W | 11 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| AT U.S. BANK ARENA | ||||||||||||||||
| Fri 12/23 | vs | W | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| LAS VEGAS HOLIDAY CLASSIC AT VALLEY HS IN LAS VEGAS NV | ||||||||||||||||
| Thu 12/22 | vs | W | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 1 | 3 | 0 | 1 | 3 | 2 | 2 |
| LAS VEGAS HOLIDAY CLASSIC AT VALLEY HS IN LAS VEGAS NV | ||||||||||||||||
| Mon 12/19 | vs | W | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 |
| LAS VEGAS HOLIDAY CLASSIC | ||||||||||||||||
| Sat 12/17 | vs | W | 23 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | 0.0 | 3 | 2 | 0 | 1 | 2 | 0 | 4 |
| LAS VEGAS HOLIDAY CLASSIC | ||||||||||||||||
| Wed 12/14 | vs | W | 19 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 4 | 2 | 0 | 2 | 2 | 3 | 6 |
| Sat 12/10 | @ | W | 22 | 2-4 | 50.0 | 0-1 | 0.0 | 5-6 | 83.3 | 0 | 1 | 0 | 1 | 3 | 1 | 9 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers