T.J.Carter
- #2
- Guard
- BirthplaceMechanicsville, MD
Game Log
2007-08 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 3/9 | vs | L | 35 | 6-13 | 46.2 | 1-4 | 25.0 | 3-4 | 75.0 | 3 | 1 | 1 | 1 | 4 | 5 | 16 |
| CAA Men's Championship - Semifinals AT RICHMOND VA | ||||||||||||||||
| Sat 3/8 | vs | W | 19 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | 0.0 | 2 | 2 | 0 | 3 | 4 | 0 | 5 |
| CAA Men's Championship - Quarterfinals AT RICHMOND VA | ||||||||||||||||
| Sat 3/1 | vs | W | 30 | 4-7 | 57.1 | 0-1 | 0.0 | 9-10 | 90.0 | 5 | 2 | 1 | 1 | 2 | 2 | 17 |
| Wed 2/27 | @ | L | 36 | 5-15 | 33.3 | 1-3 | 33.3 | 7-7 | 100.0 | 7 | 2 | 1 | 0 | 1 | 1 | 18 |
| Sat 2/23 | vs | L | 35 | 8-14 | 57.1 | 2-6 | 33.3 | 6-6 | 100.0 | 10 | 3 | 1 | 3 | 4 | 3 | 24 |
| Wed 2/20 | vs | W | 36 | 7-15 | 46.7 | 2-6 | 33.3 | 5-5 | 100.0 | 7 | 8 | 0 | 2 | 1 | 3 | 21 |
| Sat 2/16 | @ | W | 36 | 6-15 | 40.0 | 1-4 | 25.0 | 2-2 | 100.0 | 8 | 5 | 0 | 0 | 1 | 1 | 15 |
| Wed 2/13 | vs | W | 35 | 2-8 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 | 10 | 0 | 2 | 1 | 1 | 6 |
| Sat 2/9 | vs | W | 29 | 6-10 | 60.0 | 1-3 | 33.3 | 7-7 | 100.0 | 6 | 5 | 0 | 1 | 2 | 3 | 20 |
| Wed 2/6 | @ | L | 33 | 6-11 | 54.5 | 1-3 | 33.3 | 5-9 | 55.6 | 7 | 1 | 0 | 3 | 3 | 1 | 18 |
| Sat 2/2 | @ | L | 35 | 4-12 | 33.3 | 1-5 | 20.0 | 2-3 | 66.7 | 8 | 4 | 1 | 2 | 3 | 5 | 11 |
| Wed 1/30 | @ | W | 38 | 9-18 | 50.0 | 3-8 | 37.5 | 4-4 | 100.0 | 9 | 3 | 1 | 3 | 2 | 3 | 25 |
| Sat 1/26 | vs | W | 33 | 4-15 | 26.7 | 0-5 | 0.0 | 2-2 | 100.0 | 2 | 3 | 0 | 2 | 2 | 1 | 10 |
| Wed 1/23 | vs | W | 33 | 5-8 | 62.5 | 1-2 | 50.0 | 6-6 | 100.0 | 3 | 5 | 0 | 1 | 3 | 3 | 17 |
| Sat 1/19 | @ | W | 27 | 4-8 | 50.0 | 1-3 | 33.3 | 8-10 | 80.0 | 1 | 5 | 1 | 1 | 2 | 3 | 17 |
| Wed 1/16 | vs | W | 34 | 4-9 | 44.4 | 0-0 | 0.0 | 1-2 | 50.0 | 3 | 4 | 0 | 1 | 1 | 2 | 9 |
| Sat 1/12 | @ | L | 29 | 4-15 | 26.7 | 0-1 | 0.0 | 2-3 | 66.7 | 8 | 2 | 0 | 0 | 5 | 3 | 10 |
| Thu 1/10 | vs | W | 36 | 8-18 | 44.4 | 1-5 | 20.0 | 6-6 | 100.0 | 3 | 2 | 0 | 1 | 3 | 2 | 23 |
| Sat 1/5 | vs | L | 37 | 5-9 | 55.6 | 0-1 | 0.0 | 5-5 | 100.0 | 7 | 4 | 0 | 0 | 4 | 3 | 15 |
| Wed 1/2 | @ | L | 36 | 6-16 | 37.5 | 2-7 | 28.6 | 4-6 | 66.7 | 7 | 2 | 2 | 1 | 4 | 6 | 18 |
| Sat 12/29 | vs | L | 32 | 4-11 | 36.4 | 0-2 | 0.0 | 2-2 | 100.0 | 7 | 5 | 1 | 3 | 1 | 4 | 10 |
| Sat 12/22 | @ | W | 29 | 4-11 | 36.4 | 1-2 | 50.0 | 2-2 | 100.0 | 2 | 3 | 0 | 1 | 4 | 3 | 11 |
| Wed 12/19 | @ | L | 34 | 3-10 | 30.0 | 0-5 | 0.0 | 7-7 | 100.0 | 6 | 8 | 0 | 0 | 3 | 4 | 13 |
| Sun 12/16 | vs | W | 24 | 4-10 | 40.0 | 1-2 | 50.0 | 0-0 | 0.0 | 8 | 4 | 1 | 1 | 3 | 1 | 9 |
| Sun 12/9 | vs | W | 36 | 12-20 | 60.0 | 2-2 | 100.0 | 1-2 | 50.0 | 6 | 2 | 0 | 3 | 1 | 2 | 27 |
| Wed 12/5 | @ | L | 34 | 7-21 | 33.3 | 2-8 | 25.0 | 1-1 | 100.0 | 7 | 6 | 0 | 1 | 3 | 4 | 17 |
| Sat 12/1 | @ | W | 34 | 8-22 | 36.4 | 1-4 | 25.0 | 6-7 | 85.7 | 8 | 8 | 2 | 3 | 5 | 0 | 23 |
| Wed 11/28 | vs | W | 34 | 5-10 | 50.0 | 1-6 | 16.7 | 10-10 | 100.0 | 5 | 1 | 1 | 1 | 3 | 8 | 21 |
| Sat 11/24 | vs | W | 28 | 9-13 | 69.2 | 3-6 | 50.0 | 2-3 | 66.7 | 3 | 5 | 0 | 0 | 1 | 0 | 23 |
| CHICAGO INVITATIONAL CHALLENGE | ||||||||||||||||
| Fri 11/23 | vs | W | 30 | 3-5 | 60.0 | 1-1 | 100.0 | 6-6 | 100.0 | 4 | 6 | 0 | 1 | 4 | 3 | 13 |
| CHICAGO INVITATIONAL CHALLENGE AT HOFFMAN ESTATES IL | ||||||||||||||||
| Tue 11/20 | vs | L | 19 | 2-6 | 33.3 | 0-2 | 0.0 | 3-4 | 75.0 | 6 | 3 | 0 | 0 | 5 | 3 | 7 |
| CHICAGO INVITATIONAL CHALLENGE | ||||||||||||||||
| Sun 11/18 | vs | L | 34 | 3-12 | 25.0 | 2-7 | 28.6 | 11-14 | 78.6 | 2 | 2 | 0 | 1 | 3 | 5 | 19 |
| CHICAGO INVITATIONAL CHALLENGE | ||||||||||||||||
| Sat 11/10 | vs | W | 31 | 4-11 | 36.4 | 0-7 | 0.0 | 6-10 | 60.0 | 5 | 9 | 0 | 1 | 3 | 5 | 14 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers