TimMagowan
- #32
- Guard
- BirthplaceElkton, MD
Game Log
2008-09 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 3/7 | vs | L | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SOUTHERN CONFERENCE MEN'S CHAMPIONSHIP - QUARTERFINALS AT CHATTANOOGA TN | ||||||||||||||||
| Sat 2/28 | vs | W | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sat 2/21 | @ | W | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 2/2 | @ | L | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/31 | vs | W | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thu 1/29 | vs | W | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 1/22 | @ | L | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 1/15 | @ | L | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Sat 1/10 | vs | W | 7 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Thu 1/8 | vs | W | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| Sat 1/3 | @ | W | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Wed 12/31 | @ | L | 10 | 3-3 | 100.0 | 3-3 | 100.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 1 | 9 |
| Fri 12/19 | @ | L | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 12/15 | vsTWU | W | 11 | 1-9 | 11.1 | 1-5 | 20.0 | 0-0 | 0.0 | 2 | 3 | 0 | 0 | 1 | 0 | 3 |
| Fri 11/28 | vs | W | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GREAT ALASKA SHOOTOUT | ||||||||||||||||
| Fri 11/14 | @ | L | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers