TysonKanseyo
- #11
- Forward
- BirthplaceMalden, Netherlands
Game Log
2015-16 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 3/8 | vs | L | 5 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| BIG SKY MEN'S CHAMPIONSHIP - 1st ROUND | ||||||||||||||||
| Sat 3/5 | vs | W | 12 | 1-1 | 100.0 | 0-0 | 0.0 | 0-2 | 0.0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 |
| Thu 3/3 | vs | W | 9 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 |
| Sat 2/27 | @ | L | 15 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Thu 2/25 | @ | L | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sat 2/20 | @ | L | 7 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Sat 2/13 | vs | W | 6 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| Thu 2/11 | vs | W | 11 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 6 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sat 2/6 | @ | W | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Thu 2/4 | @ | L | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sat 1/30 | vs | L | 7 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/23 | vs | W | 10 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 |
| Thu 1/21 | vs | W | 9 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 2 | 1 | 0 | 2 | 1 | 4 |
| Sat 1/16 | @ | L | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thu 1/14 | @ | L | 11 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| Sat 1/9 | vs | L | 7 | 0-0 | 0.0 | 0-0 | 0.0 | 0-3 | 0.0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Thu 1/7 | vs | W | 11 | 0-1 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 5 | 1 | 0 | 0 | 3 | 0 | 1 |
| Sat 1/2 | @ | W | 14 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 0 | 1 | 0 | 1 | 3 | 2 |
| Thu 12/31 | @ | L | 3 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 12/19 | @ | L | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wed 12/16 | @ | L | 5 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sat 11/28 | @ | L | 5 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Sun 11/22 | vs | W | 6 | 0-0 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Fri 11/20 | vs | W | 18 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 7 | 0 | 0 | 0 | 4 | 0 | 2 |
| Sun 11/15 | vs | L | 6 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| OUTRIGGER HOTELS RAINBOW CLASSIC | ||||||||||||||||
| Sat 11/14 | @ | L | 15 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 3 | 4 |
| OUTRIGGER HOTELS RAINBOW CLASSIC | ||||||||||||||||
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers