NateWatson
- #0
- Center
- BirthplacePortsmouth, VA
Game Log
2021-22 Postseason (PROV)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 3/25 | vs | L | 22 | 4-11 | 36.4 | 0-0 | 0.0 | 0-2 | 0.0 | 2 | 0 | 1 | 0 | 4 | 0 | 8 |
| Men's Basketball Championship - Midwest Region - Sweet 16 | ||||||||||||||||
| Sat 3/19 | vs | W | 19 | 5-9 | 55.6 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 1 | 0 | 0 | 4 | 1 | 10 |
| Men's Basketball Championship - Midwest Region - 2nd Round | ||||||||||||||||
| Thu 3/17 | vs | W | 25 | 3-7 | 42.9 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 2 | 1 | 6 |
| Men's Basketball Championship - Midwest Region - 1st Round | ||||||||||||||||
| Postseason | 22.0 | 4.0-9.0 | 44.4 | 0.0-0.0 | NaN | 0.0-0.7 | 0.0 | 3.0 | 0.3 | 0.3 | 0.0 | 3.3 | 0.7 | 8.0 | ||
2021-22 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 3/11 | vs | L | 25 | 2-7 | 28.6 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| Big East Tournament - Semifinal | ||||||||||||||||
| Thu 3/10 | vs | W | 36 | 9-14 | 64.3 | 0-0 | 0.0 | 8-13 | 61.5 | 7 | 2 | 1 | 0 | 1 | 1 | 26 |
| Big East Tournament - Quarterfinal | ||||||||||||||||
| Tue 3/1 | @ | L | 24 | 2-5 | 40.0 | 0-0 | 0.0 | 2-3 | 66.7 | 5 | 0 | 0 | 0 | 4 | 2 | 6 |
| Sat 2/26 | vs | W | 25 | 6-14 | 42.9 | 0-0 | 0.0 | 0-1 | 0.0 | 5 | 0 | 0 | 0 | 2 | 0 | 12 |
| Wed 2/23 | vs | W | 45 | 5-6 | 83.3 | 0-0 | 0.0 | 2-5 | 40.0 | 4 | 1 | 1 | 0 | 1 | 2 | 12 |
| Sun 2/20 | @ | W | 35 | 10-15 | 66.7 | 0-0 | 0.0 | 2-5 | 40.0 | 3 | 1 | 0 | 0 | 2 | 0 | 22 |
| Tue 2/15 | vs | L | 30 | 6-9 | 66.7 | 0-0 | 0.0 | 8-12 | 66.7 | 6 | 0 | 0 | 0 | 2 | 0 | 20 |
| Sat 2/12 | vs | W | 34 | 7-14 | 50.0 | 0-0 | 0.0 | 2-3 | 66.7 | 7 | 0 | 1 | 0 | 2 | 0 | 16 |
| Sun 2/6 | @ | W | 24 | 3-7 | 42.9 | 0-0 | 0.0 | 4-4 | 100.0 | 1 | 1 | 0 | 0 | 1 | 2 | 10 |
| Tue 2/1 | @ | W | 28 | 5-11 | 45.5 | 0-0 | 0.0 | 6-11 | 54.5 | 5 | 0 | 1 | 1 | 1 | 0 | 16 |
| Sun 1/30 | vs | W | 28 | 7-10 | 70.0 | 0-0 | 0.0 | 3-4 | 75.0 | 6 | 0 | 0 | 1 | 3 | 2 | 17 |
| Wed 1/26 | @ | W | 18 | 0-2 | 0.0 | 0-0 | 0.0 | 0-3 | 0.0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
| Sun 1/23 | vs | W | 25 | 7-12 | 58.3 | 0-0 | 0.0 | 4-4 | 100.0 | 7 | 0 | 2 | 1 | 2 | 1 | 18 |
| Thu 1/20 | vs | W | 23 | 4-8 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 3 | 0 | 0 | 1 | 1 | 1 | 10 |
| Sat 1/8 | vs | W | 29 | 9-11 | 81.8 | 0-0 | 0.0 | 4-5 | 80.0 | 11 | 0 | 2 | 0 | 2 | 4 | 22 |
| Tue 1/4 | @ | L | 29 | 4-11 | 36.4 | 0-0 | 0.0 | 0-0 | 0.0 | 8 | 0 | 0 | 0 | 4 | 1 | 8 |
| Sat 1/1 | @ | W | 21 | 1-9 | 11.1 | 0-0 | 0.0 | 1-2 | 50.0 | 8 | 0 | 0 | 0 | 5 | 3 | 3 |
| Wed 12/29 | vs | W | 30 | 5-14 | 35.7 | 0-0 | 0.0 | 4-6 | 66.7 | 7 | 2 | 2 | 0 | 1 | 1 | 14 |
| Sat 12/18 | @ | W | 30 | 5-12 | 41.7 | 0-0 | 0.0 | 0-1 | 0.0 | 7 | 2 | 1 | 1 | 4 | 1 | 10 |
| Sat 12/11 | vs | W | 29 | 4-8 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 9 | 0 | 0 | 0 | 3 | 0 | 8 |
| Tue 12/7 | vs | W | 28 | 10-12 | 83.3 | 0-0 | 0.0 | 4-5 | 80.0 | 3 | 3 | 0 | 1 | 2 | 0 | 24 |
| Sat 12/4 | vs | W | 20 | 3-7 | 42.9 | 0-0 | 0.0 | 1-4 | 25.0 | 2 | 0 | 1 | 1 | 4 | 1 | 7 |
| Wed 12/1 | vs | W | 26 | 1-4 | 25.0 | 0-0 | 0.0 | 3-4 | 75.0 | 5 | 1 | 0 | 1 | 4 | 1 | 5 |
| Big East-Big 12 Battle | ||||||||||||||||
| Sat 11/27 | vs | W | 33 | 8-12 | 66.7 | 0-0 | 0.0 | 7-7 | 100.0 | 6 | 1 | 2 | 0 | 0 | 0 | 23 |
| Tue 11/23 | vs | L | 27 | 4-11 | 36.4 | 0-0 | 0.0 | 0-2 | 0.0 | 4 | 0 | 1 | 1 | 2 | 2 | 8 |
| Roman Legends Classic | ||||||||||||||||
| Mon 11/22 | vs | W | 35 | 8-12 | 66.7 | 0-0 | 0.0 | 0-1 | 0.0 | 5 | 0 | 1 | 0 | 1 | 1 | 16 |
| Roman Legends Classic | ||||||||||||||||
| Thu 11/18 | vs | W | 29 | 7-8 | 87.5 | 0-0 | 0.0 | 3-8 | 37.5 | 4 | 1 | 1 | 0 | 3 | 3 | 17 |
| Mon 11/15 | @ | W | 32 | 11-15 | 73.3 | 0-0 | 0.0 | 2-5 | 40.0 | 6 | 0 | 1 | 0 | 3 | 2 | 24 |
| Gavitt Tipoff Games | ||||||||||||||||
| Thu 11/11 | vs | W | 29 | 6-9 | 66.7 | 0-0 | 0.0 | 2-3 | 66.7 | 10 | 0 | 0 | 0 | 1 | 2 | 14 |
| Tue 11/9 | vs | W | 32 | 10-14 | 71.4 | 0-0 | 0.0 | 2-5 | 40.0 | 6 | 0 | 4 | 1 | 3 | 1 | 22 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Nate Watson rocks the rim with slam dunk
Providence earns wide-open dunk after great ball movement
Providence hangs on to upset No. 20 UConn