JustonBetz
- #1
- Guard
- BirthplaceNew Albany, IN
Game Log
2022-23 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 2/28 | @ | L | 37 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 6 | 2 | 0 | 1 | 1 | 1 | 4 |
| ASUN Championship - Quarterfinal | ||||||||||||||||
| Mon 2/27 | vs | W | 31 | 4-6 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 1 | 4 | 1 | 8 |
| ASUN Championship - 1st Round | ||||||||||||||||
| Fri 2/24 | @ | L | 29 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 | 1 | 0 | 0 | 4 | 0 | 2 |
| Wed 2/22 | @ | W | 38 | 4-6 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 5 | 1 | 0 | 0 | 5 | 1 | 9 |
| Sun 2/19 | vs | W | 39 | 3-9 | 33.3 | 2-6 | 33.3 | 0-0 | 0.0 | 6 | 7 | 0 | 3 | 2 | 4 | 8 |
| Thu 2/16 | vs | L | 39 | 2-4 | 50.0 | 0-0 | 0.0 | 3-4 | 75.0 | 12 | 2 | 0 | 1 | 3 | 0 | 7 |
| Sat 2/11 | @ | W | 38 | 2-10 | 20.0 | 1-4 | 25.0 | 3-4 | 75.0 | 6 | 7 | 0 | 2 | 4 | 0 | 8 |
| Thu 2/9 | @ | L | 25 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | 0.0 | 3 | 2 | 0 | 2 | 4 | 1 | 6 |
| Sat 2/4 | vs | W | 31 | 0-1 | 0.0 | 0-0 | 0.0 | 2-4 | 50.0 | 3 | 4 | 0 | 0 | 4 | 5 | 2 |
| Thu 2/2 | vs | L | 45 | 5-8 | 62.5 | 1-3 | 33.3 | 2-4 | 50.0 | 10 | 2 | 0 | 0 | 5 | 3 | 13 |
| Sat 1/28 | @ | L | 38 | 6-13 | 46.2 | 0-4 | 0.0 | 1-2 | 50.0 | 7 | 2 | 0 | 0 | 3 | 2 | 13 |
| Thu 1/26 | vs | W | 40 | 7-14 | 50.0 | 2-6 | 33.3 | 2-3 | 66.7 | 7 | 4 | 0 | 1 | 2 | 2 | 18 |
| Sat 1/21 | @ | L | 39 | 4-12 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 7 | 0 | 1 | 2 | 3 | 3 | 10 |
| Thu 1/19 | @ | W | 38 | 4-10 | 40.0 | 2-5 | 40.0 | 3-4 | 75.0 | 4 | 3 | 0 | 1 | 1 | 2 | 13 |
| Sat 1/14 | vs | W | 32 | 4-7 | 57.1 | 1-2 | 50.0 | 2-2 | 100.0 | 8 | 3 | 0 | 7 | 2 | 1 | 11 |
| Thu 1/12 | vs | L | 30 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | 5 | 4 | 0 | 1 | 1 | 2 | 4 |
| Sat 1/7 | @ | W | 38 | 7-10 | 70.0 | 2-2 | 100.0 | 0-0 | 0.0 | 5 | 3 | 0 | 3 | 4 | 2 | 16 |
| Thu 1/5 | vs | L | 37 | 4-10 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4 | 8 | 0 | 3 | 2 | 0 | 8 |
| Mon 1/2 | @ | W | 30 | 3-6 | 50.0 | 2-2 | 100.0 | 4-4 | 100.0 | 7 | 6 | 0 | 1 | 3 | 1 | 12 |
| Thu 12/29 | vs | L | 37 | 0-7 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 5 | 6 | 0 | 0 | 1 | 4 | 0 |
| Wed 12/21 | @ | L | 16 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 |
| Sat 12/17 | vs | L | 38 | 3-4 | 75.0 | 0-1 | 0.0 | 6-6 | 100.0 | 3 | 4 | 0 | 3 | 4 | 2 | 12 |
| Sat 12/10 | vs | W | 36 | 6-10 | 60.0 | 2-4 | 50.0 | 4-4 | 100.0 | 6 | 3 | 0 | 0 | 3 | 2 | 18 |
| Tue 12/6 | vs | W | 18 | 2-5 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 2 | 0 | 3 | 1 | 1 | 4 |
| Tue 11/29 | @ | L | 33 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 2 | 2 | 0 | 1 | 2 | 1 | 9 |
| Fri 11/25 | @ | L | 35 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 6 | 5 | 0 | 1 | 1 | 1 | 2 |
| Mon 11/21 | @ | L | 36 | 3-6 | 50.0 | 3-3 | 100.0 | 0-0 | 0.0 | 5 | 4 | 0 | 0 | 1 | 2 | 9 |
| Fri 11/18 | @ | L | 39 | 3-8 | 37.5 | 1-5 | 20.0 | 5-6 | 83.3 | 7 | 4 | 0 | 0 | 4 | 0 | 12 |
| Mon 11/14 | vsCBVH | W | 17 | 2-3 | 66.7 | 0-1 | 0.0 | 3-3 | 100.0 | 4 | 4 | 0 | 1 | 3 | 2 | 7 |
| Sat 11/12 | @ | L | 36 | 2-8 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 | 1 | 0 | 0 | 5 | 1 | 6 |
| Wed 11/9 | @ | W | 38 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 6 | 1 | 0 | 1 | 2 | 4 | 5 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Bellarmine scores in final second to advance in ASUN tourney
Juston Betz makes the nice jump shot against the Kentucky Wildcats
CJ Fleming pulls up and knocks down the 3 for Bellarmine