- ClassSenior
- HT/WT6' 6", 235 lbs
- BirthplaceCleveland, OH
Game Log
2026-27 Season (SJU)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 11/18 | vs | W | 22 | 7-14 | 50.0 | 2-9 | 22.2 | 4-4 | 100.0 | 5 | 5 | 0 | 1 | 1 | 0 | 20 |
| Sun 11/15 | vs | W | 37 | 8-18 | 44.4 | 1-4 | 25.0 | 1-1 | 100.0 | 7 | 5 | 1 | 1 | 2 | 2 | 18 |
| Wed 11/11 | vs | W | 24 | 5-9 | 55.6 | 2-4 | 50.0 | 5-7 | 71.4 | 3 | 4 | 0 | 0 | 2 | 3 | 17 |
| Sun 11/8 | vs | W | 23 | 5-10 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 4 | 0 | 0 | 0 | 0 | 0 | 13 |
| Mon 11/2 | vs | W | 33 | 9-16 | 56.3 | 1-3 | 33.3 | 7-7 | 100.0 | 9 | 2 | 0 | 2 | 1 | 3 | 26 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers