YoussoufSingare
- High Point Panthers
- #24
- Forward
- ClassJunior
- HT/WT6' 10", 230 lbs
- BirthplaceBamako, Mali
Game Log
2025-26 Postseason (HPU)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 3/21 | vs | L | 8 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| NCAA Men's Basketball Championship - West Region - 2nd Round | ||||||||||||||||
| Thu 3/19 | vs | W | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCAA Men's Basketball Championship - West Region - 1st Round | ||||||||||||||||
| Postseason | 6.0 | 0.0-0.0 | NaN | 0.0-0.0 | NaN | 0.0-0.0 | NaN | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | ||
2025-26 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 3/8 | vs | W | 9 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 |
| Big South Championship - Final | ||||||||||||||||
| Sat 3/7 | vs | W | 18 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 1 | 1 | 4 | 3 | 0 |
| Big South Championship - Semifinal | ||||||||||||||||
| Fri 3/6 | vs | W | 9 | 0-1 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Big South Championship - Quarterfinal | ||||||||||||||||
| Thu 2/26 | @ | W | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sat 2/21 | vs | W | 7 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Thu 2/19 | vs | W | 7 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sat 2/14 | @ | W | 6 | 0-0 | 0.0 | 0-0 | 0.0 | 0-1 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thu 2/12 | @ | W | 8 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 4 | 0 | 0 | 0 | 2 | 1 | 4 |
| Sat 2/7 | vs | W | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wed 2/4 | vs | W | 10 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat 1/31 | @ | W | 8 | 0-0 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Thu 1/29 | vs | W | 9 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sat 1/17 | vs | W | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wed 1/14 | @ | L | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sat 1/10 | @ | W | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Wed 1/7 | vs | W | 11 | 3-4 | 75.0 | 0-0 | 0.0 | 2-3 | 66.7 | 6 | 0 | 0 | 1 | 1 | 0 | 8 |
| Sat 1/3 | vs | W | 5 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Wed 12/31 | @ | W | 15 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| Sun 12/28 | vsPFEI | W | 10 | 3-3 | 100.0 | 0-0 | 0.0 | 0-1 | 0.0 | 7 | 1 | 0 | 0 | 2 | 2 | 6 |
| Mon 12/22 | vs | W | 5 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Fri 12/19 | vs | W | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tue 12/16 | vsMBAL | W | 7 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 0 | 0 | 1 | 5 | 0 | 2 |
| Sun 12/14 | vs | L | 18 | 1-1 | 100.0 | 0-0 | 0.0 | 0-1 | 0.0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| Hickory Hoops Classic | ||||||||||||||||
| Sat 11/22 | vs | W | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Boardwalk Battle - Championship | ||||||||||||||||
| Thu 11/20 | vs | W | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Boardwalk Battle | ||||||||||||||||
| Mon 11/17 | vs | W | 16 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| Fri 11/14 | @ | L | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 11/11 | vs | W | 15 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 5 | 0 | 1 | 0 | 2 | 1 | 2 |
| Sat 11/8 | vs | W | 11 | 4-4 | 100.0 | 0-0 | 0.0 | 2-4 | 50.0 | 1 | 0 | 1 | 2 | 0 | 0 | 10 |
| Mon 11/3 | vs | W | 5 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Field of 68 Opening Day Marathon | ||||||||||||||||
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Canisius Golden Griffins vs. High Point Panthers: Game Highlights
2025-26 Big South Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |