ErnestUdeh Jr.
- Miami Hurricanes
- #8
- Center
- ClassSenior
- HT/WT6' 11", 266 lbs
- BirthplaceOrlando, FL
Game Log
2025-26 Postseason (MIA)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 3/22 | vs | L | 33 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 7 | 0 | 1 | 1 | 3 | 1 | 3 |
| NCAA Men's Basketball Championship - West Region - 2nd Round | ||||||||||||||||
| Fri 3/20 | vs | W | 36 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 10 | 1 | 0 | 1 | 5 | 1 | 3 |
| NCAA Men's Basketball Championship - West Region - 1st Round | ||||||||||||||||
| Postseason | 34.5 | 1.0-2.0 | 50.0 | 0.0-0.0 | NaN | 1.0-2.0 | 50.0 | 8.5 | 0.5 | 0.5 | 1.0 | 4.0 | 1.0 | 3.0 | ||
2025-26 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 3/13 | vs | L | 25 | 0-2 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 5 | 1 | 1 | 1 | 1 | 0 | 1 |
| T. Rowe Price ACC Tournament - Semifinal | ||||||||||||||||
| Thu 3/12 | vs | W | 36 | 3-4 | 75.0 | 0-0 | 0.0 | 1-4 | 25.0 | 9 | 0 | 3 | 1 | 4 | 0 | 7 |
| T. Rowe Price ACC Tournament - Quarterfinal | ||||||||||||||||
| Sat 3/7 | vs | L | 37 | 3-3 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 8 | 3 | 0 | 2 | 0 | 0 | 8 |
| Wed 3/4 | @ | W | 27 | 4-5 | 80.0 | 0-0 | 0.0 | 0-2 | 0.0 | 10 | 0 | 4 | 0 | 3 | 1 | 8 |
| Sat 2/28 | vs | W | 35 | 5-6 | 83.3 | 0-0 | 0.0 | 1-2 | 50.0 | 12 | 0 | 3 | 3 | 3 | 2 | 11 |
| Tue 2/24 | @ | W | 35 | 3-3 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 7 | 1 | 3 | 1 | 2 | 0 | 7 |
| Sat 2/21 | @ | L | 39 | 1-2 | 50.0 | 0-0 | 0.0 | 6-6 | 100.0 | 9 | 1 | 1 | 1 | 2 | 1 | 8 |
| Tue 2/17 | vs | W | 33 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 9 | 1 | 1 | 1 | 1 | 0 | 4 |
| Sat 2/14 | @ | W | 30 | 0-1 | 0.0 | 0-0 | 0.0 | 1-4 | 25.0 | 8 | 1 | 1 | 1 | 2 | 1 | 1 |
| Tue 2/10 | vs | W | 35 | 7-8 | 87.5 | 0-0 | 0.0 | 1-4 | 25.0 | 10 | 1 | 1 | 1 | 1 | 2 | 15 |
| Sat 2/7 | @ | W | 25 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 0 | 0 | 1 | 2 | 0 | 4 |
| Sat 1/31 | vs | L | 24 | 4-5 | 80.0 | 0-0 | 0.0 | 4-6 | 66.7 | 7 | 1 | 1 | 0 | 3 | 0 | 12 |
| Wed 1/28 | vs | W | 28 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 9 | 0 | 3 | 0 | 2 | 0 | 2 |
| Sat 1/24 | @ | W | 31 | 4-6 | 66.7 | 0-0 | 0.0 | 0-1 | 0.0 | 6 | 0 | 4 | 0 | 3 | 0 | 8 |
| Tue 1/20 | vs | L | 30 | 4-4 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 9 | 1 | 1 | 2 | 3 | 0 | 10 |
| Sat 1/17 | @ | L | 33 | 0-0 | 0.0 | 0-0 | 0.0 | 4-5 | 80.0 | 17 | 0 | 1 | 1 | 2 | 1 | 4 |
| Tue 1/13 | @ | W | 12 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
| Sat 1/10 | vs | W | 29 | 5-6 | 83.3 | 0-0 | 0.0 | 3-4 | 75.0 | 15 | 1 | 1 | 1 | 2 | 0 | 13 |
| Wed 1/7 | @ | W | 24 | 3-4 | 75.0 | 0-0 | 0.0 | 4-4 | 100.0 | 13 | 0 | 0 | 2 | 2 | 1 | 10 |
| Tue 12/30 | vs | W | 30 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 11 | 0 | 0 | 3 | 2 | 3 | 6 |
| Sun 12/21 | vs | W | 28 | 0-4 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 14 | 0 | 1 | 2 | 2 | 1 | 1 |
| Tue 12/16 | vs | W | 21 | 5-7 | 71.4 | 0-0 | 0.0 | 2-4 | 50.0 | 8 | 0 | 3 | 1 | 3 | 1 | 12 |
| Sat 12/13 | vs | W | 25 | 6-8 | 75.0 | 0-0 | 0.0 | 2-7 | 28.6 | 15 | 0 | 1 | 0 | 3 | 0 | 14 |
| Sat 12/6 | vs | W | 23 | 4-5 | 80.0 | 0-0 | 0.0 | 1-4 | 25.0 | 10 | 3 | 2 | 1 | 1 | 0 | 9 |
| Tue 12/2 | @ | W | 18 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 1 | 0 | 1 | 1 | 1 | 2 |
| ACC/SEC Men's Challenge | ||||||||||||||||
| Fri 11/28 | vs | W | 26 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 11 | 0 | 0 | 1 | 3 | 1 | 2 |
| Terry's Chocolate ESPN Events Invitational - Magic Bracket - Consolation Game | ||||||||||||||||
| Thu 11/27 | vs | L | 28 | 3-4 | 75.0 | 0-0 | 0.0 | 0-3 | 0.0 | 8 | 0 | 1 | 0 | 5 | 0 | 6 |
| Terry's Chocolate ESPN Events Invitational - Magic Bracket | ||||||||||||||||
| Sun 11/16 | vs | L | 30 | 1-3 | 33.3 | 0-0 | 0.0 | 1-4 | 25.0 | 10 | 0 | 2 | 0 | 3 | 1 | 3 |
| GEICO Jacksonville Hoops Showdown | ||||||||||||||||
| Mon 11/10 | vs | W | 21 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 1 | 2 | 0 | 4 |
| Thu 11/6 | vs | W | 20 | 4-5 | 80.0 | 0-0 | 0.0 | 0-2 | 0.0 | 10 | 0 | 4 | 1 | 3 | 0 | 8 |
| Mon 11/3 | vs | W | 26 | 5-5 | 100.0 | 0-0 | 0.0 | 4-6 | 66.7 | 14 | 1 | 2 | 1 | 1 | 1 | 14 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Ernest Udeh Jr. drains bucket vs Louisville Cardinals
Ernest Udeh Jr. throws down powerful slam dunk vs. Louisville Cardinals
Ernest Udeh Jr. rocks the rim with powerful slam dunk
2025-26 ACC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |