RobMartin
- High Point Panthers
- #3
- Guard
- ClassSenior
- HT/WT5' 10", 170 lbs
- BirthplaceSt. Louis, MO
Game Log
2025-26 Postseason (HPU)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 3/21 | vs | L | 35 | 11-23 | 47.8 | 3-11 | 27.3 | 5-5 | 100.0 | 4 | 5 | 0 | 0 | 5 | 5 | 30 |
| NCAA Men's Basketball Championship - West Region - 2nd Round | ||||||||||||||||
| Thu 3/19 | vs | W | 36 | 9-23 | 39.1 | 4-10 | 40.0 | 1-2 | 50.0 | 3 | 10 | 2 | 0 | 4 | 1 | 23 |
| NCAA Men's Basketball Championship - West Region - 1st Round | ||||||||||||||||
| Postseason | 35.5 | 10.0-23.0 | 43.5 | 3.5-10.5 | 33.3 | 3.0-3.5 | 85.7 | 3.5 | 7.5 | 1.0 | 0.0 | 4.5 | 3.0 | 26.5 | ||
2025-26 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 3/8 | vs | W | 32 | 6-19 | 31.6 | 1-7 | 14.3 | 11-13 | 84.6 | 2 | 7 | 1 | 0 | 2 | 2 | 24 |
| Big South Championship - Final | ||||||||||||||||
| Sat 3/7 | vs | W | 34 | 5-12 | 41.7 | 2-6 | 33.3 | 6-8 | 75.0 | 4 | 5 | 0 | 3 | 3 | 3 | 18 |
| Big South Championship - Semifinal | ||||||||||||||||
| Fri 3/6 | vs | W | 28 | 5-13 | 38.5 | 0-5 | 0.0 | 6-8 | 75.0 | 4 | 3 | 0 | 0 | 4 | 1 | 16 |
| Big South Championship - Quarterfinal | ||||||||||||||||
| Thu 2/26 | @ | W | 30 | 2-11 | 18.2 | 0-4 | 0.0 | 10-10 | 100.0 | 3 | 5 | 0 | 2 | 1 | 1 | 14 |
| Sat 2/21 | vs | W | 27 | 3-10 | 30.0 | 0-4 | 0.0 | 4-4 | 100.0 | 0 | 6 | 0 | 1 | 3 | 3 | 10 |
| Thu 2/19 | vs | W | 21 | 5-10 | 50.0 | 2-6 | 33.3 | 4-5 | 80.0 | 1 | 1 | 0 | 2 | 1 | 1 | 16 |
| Sat 2/14 | @ | W | 24 | 5-9 | 55.6 | 2-6 | 33.3 | 9-10 | 90.0 | 1 | 2 | 0 | 2 | 2 | 3 | 21 |
| Thu 2/12 | @ | W | 25 | 8-15 | 53.3 | 5-9 | 55.6 | 6-6 | 100.0 | 1 | 3 | 0 | 4 | 2 | 1 | 27 |
| Sat 2/7 | vs | W | 30 | 3-12 | 25.0 | 0-3 | 0.0 | 7-7 | 100.0 | 0 | 4 | 0 | 2 | 3 | 3 | 13 |
| Wed 2/4 | vs | W | 33 | 8-14 | 57.1 | 1-2 | 50.0 | 5-5 | 100.0 | 3 | 3 | 0 | 8 | 3 | 1 | 22 |
| Sat 1/31 | @ | W | 29 | 4-8 | 50.0 | 0-3 | 0.0 | 4-6 | 66.7 | 0 | 4 | 0 | 0 | 4 | 2 | 12 |
| Thu 1/29 | vs | W | 30 | 6-15 | 40.0 | 1-7 | 14.3 | 8-9 | 88.9 | 1 | 2 | 0 | 0 | 3 | 1 | 21 |
| Fri 1/23 | @ | W | 19 | 1-6 | 16.7 | 1-4 | 25.0 | 3-4 | 75.0 | 1 | 3 | 0 | 0 | 3 | 1 | 6 |
| Sat 1/17 | vs | W | 32 | 6-16 | 37.5 | 1-7 | 14.3 | 5-5 | 100.0 | 2 | 3 | 0 | 0 | 2 | 0 | 18 |
| Wed 1/14 | @ | L | 29 | 3-7 | 42.9 | 1-3 | 33.3 | 7-8 | 87.5 | 2 | 3 | 0 | 1 | 2 | 1 | 14 |
| Sat 1/10 | @ | W | 40 | 6-19 | 31.6 | 2-3 | 66.7 | 6-8 | 75.0 | 2 | 1 | 0 | 0 | 0 | 0 | 20 |
| Wed 1/7 | vs | W | 20 | 3-11 | 27.3 | 2-6 | 33.3 | 4-4 | 100.0 | 4 | 4 | 0 | 1 | 1 | 2 | 12 |
| Sat 1/3 | vs | W | 27 | 4-11 | 36.4 | 1-4 | 25.0 | 3-4 | 75.0 | 3 | 0 | 0 | 1 | 1 | 1 | 12 |
| Wed 12/31 | @ | W | 28 | 5-8 | 62.5 | 1-2 | 50.0 | 3-5 | 60.0 | 2 | 3 | 0 | 0 | 2 | 0 | 14 |
| Sun 12/28 | vsPFEI | W | 20 | 1-4 | 25.0 | 1-2 | 50.0 | 4-4 | 100.0 | 3 | 6 | 0 | 0 | 3 | 0 | 7 |
| Fri 12/19 | vs | W | 19 | 2-4 | 50.0 | 2-2 | 100.0 | 3-4 | 75.0 | 1 | 3 | 0 | 1 | 3 | 2 | 9 |
| Tue 12/16 | vsMBAL | W | 16 | 4-6 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 1 | 3 | 0 | 3 | 0 | 0 | 10 |
| Sun 12/14 | vs | L | 28 | 2-7 | 28.6 | 1-4 | 25.0 | 7-9 | 77.8 | 2 | 1 | 0 | 0 | 5 | 3 | 12 |
| Hickory Hoops Classic | ||||||||||||||||
| Fri 12/5 | vs | W | 31 | 8-12 | 66.7 | 3-5 | 60.0 | 2-2 | 100.0 | 2 | 4 | 0 | 2 | 2 | 1 | 21 |
| Wed 12/3 | vs | L | 30 | 8-17 | 47.1 | 3-6 | 50.0 | 1-3 | 33.3 | 2 | 0 | 0 | 1 | 1 | 2 | 20 |
| Sat 11/29 | vs | W | 25 | 6-11 | 54.5 | 1-5 | 20.0 | 4-5 | 80.0 | 0 | 5 | 0 | 0 | 3 | 3 | 17 |
| Sat 11/22 | vs | W | 22 | 3-9 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 2 | 2 | 0 | 1 | 2 | 1 | 8 |
| Boardwalk Battle - Championship | ||||||||||||||||
| Thu 11/20 | vs | W | 24 | 4-12 | 33.3 | 0-3 | 0.0 | 6-6 | 100.0 | 2 | 8 | 0 | 3 | 3 | 3 | 14 |
| Boardwalk Battle | ||||||||||||||||
| Mon 11/17 | vs | W | 23 | 8-9 | 88.9 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 8 | 0 | 5 | 0 | 1 | 17 |
| Fri 11/14 | @ | L | 39 | 7-17 | 41.2 | 2-5 | 40.0 | 5-8 | 62.5 | 7 | 7 | 0 | 2 | 2 | 4 | 21 |
| Tue 11/11 | vs | W | 27 | 1-9 | 11.1 | 0-3 | 0.0 | 7-8 | 87.5 | 1 | 6 | 0 | 1 | 0 | 1 | 9 |
| Sat 11/8 | vs | W | 18 | 3-6 | 50.0 | 2-2 | 100.0 | 1-2 | 50.0 | 1 | 3 | 0 | 2 | 1 | 2 | 9 |
| Mon 11/3 | vs | W | 25 | 10-18 | 55.6 | 2-5 | 40.0 | 0-1 | 0.0 | 2 | 3 | 0 | 4 | 2 | 1 | 22 |
| Field of 68 Opening Day Marathon | ||||||||||||||||
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
High Point scores off of creative tipped pass in transition
Rob Martin’s wild 3 somehow drops for High Point
Winthrop Eagles vs. High Point Panthers: Game Highlights
2025-26 Big South Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |