KaronBoyd
- Wichita State Shockers
- #0
- Forward
- ClassSenior
- HT/WT6' 6", 223 lbs
- BirthplaceConcord, NC
Game Log
2025-26 Postseason (WICH)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 3/24 | @ | L | 39 | 5-13 | 38.5 | 1-5 | 20.0 | 2-2 | 100.0 | 6 | 1 | 0 | 0 | 4 | 1 | 13 |
| NIT - Quarterfinal | ||||||||||||||||
| Sun 3/22 | @ | W | 36 | 4-9 | 44.4 | 3-5 | 60.0 | 2-3 | 66.7 | 3 | 1 | 0 | 2 | 1 | 1 | 13 |
| NIT - 2nd Round | ||||||||||||||||
| Tue 3/17 | vs | W | 26 | 3-7 | 42.9 | 1-2 | 50.0 | 0-1 | 0.0 | 4 | 1 | 0 | 1 | 5 | 1 | 7 |
| NIT - 1st Round | ||||||||||||||||
| Postseason | 33.7 | 4.0-9.7 | 41.4 | 1.7-4.0 | 41.7 | 1.3-2.0 | 66.7 | 4.3 | 1.0 | 0.0 | 1.0 | 3.3 | 1.0 | 11.0 | ||
2025-26 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 3/15 | vs | L | 37 | 3-10 | 30.0 | 1-5 | 20.0 | 2-4 | 50.0 | 7 | 4 | 2 | 3 | 4 | 3 | 9 |
| American Conference Championship - Final | ||||||||||||||||
| Sat 3/14 | vs | W | 34 | 4-8 | 50.0 | 4-7 | 57.1 | 0-0 | 0.0 | 6 | 0 | 0 | 2 | 5 | 0 | 12 |
| American Conference Championship - Semifinal | ||||||||||||||||
| Sat 3/7 | vs | W | 38 | 5-12 | 41.7 | 2-4 | 50.0 | 0-0 | 0.0 | 5 | 4 | 0 | 1 | 3 | 3 | 12 |
| Sun 3/1 | @ | W | 29 | 1-8 | 12.5 | 1-3 | 33.3 | 4-4 | 100.0 | 8 | 2 | 1 | 0 | 2 | 2 | 7 |
| Thu 2/26 | @ | W | 38 | 3-12 | 25.0 | 0-4 | 0.0 | 8-11 | 72.7 | 7 | 5 | 0 | 0 | 2 | 2 | 14 |
| Sat 2/21 | vs | W | 35 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 1 | 0 | 1 | 2 | 2 | 4 |
| Wed 2/18 | @ | W | 44 | 5-15 | 33.3 | 2-7 | 28.6 | 1-4 | 25.0 | 8 | 1 | 0 | 1 | 4 | 3 | 13 |
| Sat 2/14 | vs | W | 25 | 2-5 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 8 | 1 | 1 | 1 | 4 | 3 | 5 |
| Wed 2/11 | vs | L | 38 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 3 | 2 | 0 |
| Sun 2/8 | @ | W | 32 | 6-14 | 42.9 | 4-7 | 57.1 | 2-4 | 50.0 | 11 | 3 | 1 | 0 | 4 | 2 | 18 |
| Wed 2/4 | vs | W | 30 | 7-12 | 58.3 | 2-4 | 50.0 | 2-4 | 50.0 | 2 | 2 | 2 | 0 | 2 | 0 | 18 |
| Sun 2/1 | @ | L | 35 | 4-10 | 40.0 | 2-4 | 50.0 | 0-0 | 0.0 | 4 | 3 | 0 | 1 | 2 | 1 | 10 |
| Sat 1/24 | vs | W | 23 | 6-14 | 42.9 | 2-6 | 33.3 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 1 | 14 |
| Wed 1/21 | vs | W | 34 | 5-10 | 50.0 | 1-6 | 16.7 | 1-2 | 50.0 | 5 | 2 | 0 | 0 | 1 | 1 | 12 |
| Sun 1/18 | @ | W | 43 | 5-11 | 45.5 | 1-3 | 33.3 | 6-6 | 100.0 | 7 | 1 | 2 | 0 | 0 | 2 | 17 |
| Thu 1/15 | @ | L | 30 | 4-7 | 57.1 | 0-1 | 0.0 | 2-3 | 66.7 | 2 | 2 | 0 | 0 | 1 | 0 | 10 |
| Sun 1/11 | vs | W | 38 | 3-6 | 50.0 | 0-2 | 0.0 | 3-5 | 60.0 | 6 | 2 | 2 | 2 | 4 | 3 | 9 |
| Wed 1/7 | vs | L | 38 | 0-7 | 0.0 | 0-3 | 0.0 | 5-6 | 83.3 | 10 | 1 | 0 | 1 | 3 | 2 | 5 |
| Sat 1/3 | @ | L | 46 | 8-11 | 72.7 | 2-3 | 66.7 | 3-5 | 60.0 | 12 | 2 | 1 | 2 | 4 | 2 | 21 |
| Wed 12/31 | @ | W | 33 | 2-9 | 22.2 | 0-2 | 0.0 | 4-5 | 80.0 | 5 | 0 | 0 | 0 | 4 | 1 | 8 |
| Sun 12/21 | vs | W | 29 | 9-13 | 69.2 | 4-8 | 50.0 | 0-0 | 0.0 | 4 | 3 | 0 | 0 | 0 | 0 | 22 |
| Wed 12/17 | vs | W | 29 | 3-7 | 42.9 | 1-3 | 33.3 | 1-4 | 25.0 | 3 | 2 | 0 | 0 | 4 | 1 | 8 |
| Sat 12/13 | vs | L | 37 | 1-6 | 16.7 | 0-1 | 0.0 | 2-6 | 33.3 | 7 | 1 | 1 | 1 | 3 | 1 | 4 |
| Sat 12/6 | @ | W | 38 | 4-10 | 40.0 | 2-4 | 50.0 | 0-0 | 0.0 | 7 | 0 | 0 | 1 | 4 | 2 | 10 |
| Tue 12/2 | vsMTM | W | 23 | 2-3 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 0 | 2 | 0 | 1 | 1 | 1 | 8 |
| Fri 11/28 | vs | L | 34 | 5-10 | 50.0 | 2-4 | 50.0 | 3-4 | 75.0 | 4 | 1 | 0 | 0 | 4 | 1 | 15 |
| Marriott Bonvoy Battle 4 Atlantis - 7th Place Game | ||||||||||||||||
| Thu 11/27 | vs | L | 35 | 6-11 | 54.5 | 1-3 | 33.3 | 1-2 | 50.0 | 11 | 0 | 0 | 0 | 3 | 1 | 14 |
| Marriott Bonvoy Battle 4 Atlantis | ||||||||||||||||
| Wed 11/26 | vs | L | 36 | 3-5 | 60.0 | 0-1 | 0.0 | 4-5 | 80.0 | 8 | 0 | 0 | 0 | 2 | 2 | 10 |
| Marriott Bonvoy Battle 4 Atlantis | ||||||||||||||||
| Sat 11/22 | vs | W | 37 | 6-8 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 1 | 1 | 1 | 3 | 2 | 12 |
| Tue 11/18 | @ | L | 30 | 1-8 | 12.5 | 0-3 | 0.0 | 2-2 | 100.0 | 9 | 1 | 0 | 0 | 5 | 1 | 4 |
| Thu 11/13 | vs | W | 30 | 3-7 | 42.9 | 2-5 | 40.0 | 2-4 | 50.0 | 6 | 3 | 0 | 1 | 1 | 1 | 10 |
| Sat 11/8 | vs | W | 27 | 4-10 | 40.0 | 2-4 | 50.0 | 2-5 | 40.0 | 2 | 2 | 1 | 0 | 2 | 2 | 12 |
| Tue 11/4 | vs | W | 32 | 5-9 | 55.6 | 1-3 | 33.3 | 0-0 | 0.0 | 10 | 0 | 0 | 2 | 2 | 3 | 11 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Karon Boyd is automatic from 3-point land
Florida Atlantic Owls vs. Wichita State Shockers: Game Highlights
Karon Boyd hits the shot vs. Temple Owls
2025-26 American Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |