LeeroyOdiahi
- Western Kentucky Hilltoppers
- #21
- Forward
- ClassSenior
- HT/WT6' 11", 218 lbs
- BirthplaceTralee, Ireland
Game Log
2025-26 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 3/12 | vs | L | 17 | 2-3 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 |
| CUSA Championship - Quarterfinal | ||||||||||||||||
| Sat 3/7 | @ | L | 13 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 1 | 0 | 1 | 2 | 0 | 3 |
| Thu 3/5 | @ | L | 12 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 0 | 1 | 0 | 3 | 0 | 4 |
| Sat 2/28 | vs | W | 5 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Thu 2/26 | vs | W | 17 | 4-4 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 |
| Sat 2/21 | @ | W | 5 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| Wed 2/18 | @ | W | 8 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/14 | vs | W | 15 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 5 | 2 | 2 |
| Sat 2/7 | vs | W | 13 | 0-1 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| Thu 2/5 | vs | L | 10 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sat 1/31 | @ | W | 10 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Wed 1/28 | @ | L | 22 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 0 | 4 | 1 | 4 |
| Sat 1/24 | @ | L | 25 | 5-5 | 100.0 | 0-0 | 0.0 | 0-1 | 0.0 | 3 | 0 | 0 | 1 | 3 | 2 | 10 |
| Wed 1/21 | vs | L | 21 | 1-2 | 50.0 | 0-0 | 0.0 | 0-1 | 0.0 | 4 | 1 | 1 | 0 | 3 | 2 | 2 |
| Sat 1/17 | vs | L | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Wed 1/14 | vs | W | 9 | 1-2 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Thu 1/8 | @ | L | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fri 1/2 | vs | W | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 12/29 | @ | L | 12 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Fri 12/19 | vs | L | 5 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mon 12/15 | vsCBVU | W | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wed 12/10 | @ | L | 17 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sat 12/6 | vs | W | 12 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
| Fri 11/28 | vs | W | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marriott Bonvoy Battle 4 Atlantis - 7th Place Game | ||||||||||||||||
| Thu 11/27 | vs | L | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Marriott Bonvoy Battle 4 Atlantis | ||||||||||||||||
| Wed 11/26 | vs | L | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marriott Bonvoy Battle 4 Atlantis | ||||||||||||||||
| Tue 11/18 | vs | W | 13 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| Sun 11/16 | vs | W | 15 | 3-3 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 3 | 0 | 2 | 0 | 4 | 0 | 7 |
| Mon 11/10 | @ | W | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mon 11/3 | vs | W | 5 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
New Mexico State Aggies vs. Western Kentucky Hilltoppers: Game Highlights
Western Kentucky Hilltoppers vs. Sam Houston State Bearkats: Game Highlights
UTEP Miners vs. Western Kentucky Hilltoppers: Game Highlights
2025-26 CUSA Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |