TuburuNaivalurua
- Oakland Golden Grizzlies
- #12
- Forward
- ClassSenior
- HT/WT6' 8", 240 lbs
- BirthplaceSydney, NSW
Game Log
2025-26 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 3/4 | vs | L | 33 | 5-7 | 71.4 | 0-1 | 0.0 | 2-2 | 100.0 | 8 | 4 | 1 | 2 | 4 | 0 | 12 |
| Barbasol Horizon League Championship - 1st Round | ||||||||||||||||
| Sat 2/28 | vs | L | 34 | 9-12 | 75.0 | 2-3 | 66.7 | 4-5 | 80.0 | 4 | 3 | 0 | 1 | 3 | 0 | 24 |
| Wed 2/25 | @ | W | 26 | 6-10 | 60.0 | 1-2 | 50.0 | 3-5 | 60.0 | 4 | 2 | 1 | 0 | 2 | 1 | 16 |
| Sun 2/22 | vs | W | 34 | 9-13 | 69.2 | 1-1 | 100.0 | 4-6 | 66.7 | 9 | 4 | 1 | 1 | 2 | 1 | 23 |
| Fri 2/20 | vs | L | 32 | 2-7 | 28.6 | 0-1 | 0.0 | 3-3 | 100.0 | 8 | 2 | 2 | 1 | 2 | 4 | 7 |
| Sun 2/15 | @ | L | 33 | 2-10 | 20.0 | 0-1 | 0.0 | 5-6 | 83.3 | 5 | 0 | 1 | 1 | 2 | 0 | 9 |
| Thu 2/12 | vs | L | 38 | 7-10 | 70.0 | 0-1 | 0.0 | 1-3 | 33.3 | 7 | 4 | 1 | 1 | 4 | 1 | 15 |
| Wed 2/4 | @ | L | 38 | 10-13 | 76.9 | 0-2 | 0.0 | 2-2 | 100.0 | 4 | 2 | 2 | 1 | 2 | 0 | 22 |
| Sun 2/1 | vs | W | 29 | 4-9 | 44.4 | 1-2 | 50.0 | 0-0 | 0.0 | 7 | 0 | 1 | 0 | 4 | 2 | 9 |
| Wed 1/28 | @ | W | 34 | 6-10 | 60.0 | 0-0 | 0.0 | 1-1 | 100.0 | 5 | 3 | 2 | 2 | 3 | 1 | 13 |
| Sat 1/24 | @ | W | 29 | 5-10 | 50.0 | 0-1 | 0.0 | 6-6 | 100.0 | 8 | 2 | 0 | 1 | 4 | 0 | 16 |
| Wed 1/21 | vs | L | 32 | 2-5 | 40.0 | 1-2 | 50.0 | 3-4 | 75.0 | 3 | 2 | 2 | 2 | 2 | 2 | 8 |
| Sun 1/18 | @ | W | 35 | 9-15 | 60.0 | 3-3 | 100.0 | 5-10 | 50.0 | 10 | 2 | 1 | 2 | 0 | 1 | 26 |
| Thu 1/15 | @ | W | 23 | 2-9 | 22.2 | 0-0 | 0.0 | 0-2 | 0.0 | 10 | 0 | 2 | 1 | 3 | 2 | 4 |
| Sun 1/11 | vs | L | 34 | 5-12 | 41.7 | 0-1 | 0.0 | 5-8 | 62.5 | 6 | 1 | 1 | 2 | 2 | 0 | 15 |
| Fri 1/9 | vs | W | 26 | 2-5 | 40.0 | 0-1 | 0.0 | 8-9 | 88.9 | 8 | 2 | 3 | 1 | 3 | 1 | 12 |
| Sun 1/4 | vs | W | 27 | 9-11 | 81.8 | 0-1 | 0.0 | 3-4 | 75.0 | 6 | 1 | 1 | 0 | 3 | 0 | 21 |
| Thu 1/1 | @ | W | 33 | 5-6 | 83.3 | 0-0 | 0.0 | 4-8 | 50.0 | 2 | 1 | 1 | 0 | 3 | 0 | 14 |
| Mon 12/29 | @ | L | 39 | 6-12 | 50.0 | 0-3 | 0.0 | 6-7 | 85.7 | 7 | 1 | 1 | 2 | 2 | 0 | 18 |
| Sat 12/20 | vs | L | 32 | 6-11 | 54.5 | 2-2 | 100.0 | 4-4 | 100.0 | 5 | 0 | 1 | 1 | 4 | 1 | 18 |
| Wed 12/17 | @ | W | 22 | 2-4 | 50.0 | 0-0 | 0.0 | 2-3 | 66.7 | 5 | 2 | 0 | 0 | 4 | 3 | 6 |
| Sat 12/13 | @ | L | 34 | 3-9 | 33.3 | 0-2 | 0.0 | 0-1 | 0.0 | 8 | 2 | 0 | 1 | 4 | 3 | 6 |
| Sat 12/6 | vs | W | 36 | 9-16 | 56.3 | 0-1 | 0.0 | 0-1 | 0.0 | 5 | 3 | 2 | 2 | 0 | 0 | 18 |
| Wed 12/3 | vs | W | 28 | 5-10 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 5 | 1 | 1 | 1 | 3 | 0 | 12 |
| Tue 11/25 | @ | W | 35 | 6-15 | 40.0 | 0-0 | 0.0 | 1-2 | 50.0 | 7 | 1 | 2 | 1 | 2 | 0 | 13 |
| Mon 11/24 | vs | W | 35 | 7-12 | 58.3 | 1-2 | 50.0 | 6-8 | 75.0 | 4 | 1 | 0 | 3 | 1 | 1 | 21 |
| Fri 11/21 | @ | L | 35 | 6-15 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 | 6 | 1 | 0 | 2 | 2 | 15 |
| Mon 11/17 | @ | L | 38 | 4-11 | 36.4 | 0-1 | 0.0 | 3-3 | 100.0 | 6 | 5 | 0 | 0 | 3 | 1 | 11 |
| Sat 11/15 | vs | W | 15 | 8-8 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 6 | 0 | 0 | 3 | 2 | 2 | 17 |
| Wed 11/12 | @ | L | 33 | 3-10 | 30.0 | 0-1 | 0.0 | 0-1 | 0.0 | 5 | 1 | 0 | 1 | 3 | 2 | 6 |
| Fri 11/7 | @ | L | 35 | 5-15 | 33.3 | 1-5 | 20.0 | 0-0 | 0.0 | 7 | 4 | 2 | 1 | 2 | 3 | 11 |
| Mon 11/3 | @ | L | 34 | 6-16 | 37.5 | 3-7 | 42.9 | 3-4 | 75.0 | 5 | 0 | 0 | 2 | 1 | 1 | 18 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Northern Kentucky Norse vs. Oakland Golden Grizzlies: Game Highlights
Tuburu Naivalurua throws down powerful flush vs. Northern Kentucky Norse
Detroit Mercy Titans vs. Oakland Golden Grizzlies: Game Highlights
2025-26 Horizon Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |