Barry (BJ)Elder
- #1
- Guard
- BirthplaceMadison, GA
Game Log
2004-05 Postseason (GT)
2004-05 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 3/13 | @ | L | 34 | 3-16 | 18.8 | 1-5 | 20.0 | 2-2 | 100.0 | 4 | 0 | 0 | 0 | 5 | 1 | 9 |
| ACC CHAMPIONSHIP | ||||||||||||||||
| Sat 3/12 | @ | W | 17 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 | 0 | 0 | 0 | 4 | 2 | 2 |
| ACC TOURNAMENT | ||||||||||||||||
| Fri 3/11 | @ | W | 28 | 8-14 | 57.1 | 1-3 | 33.3 | 2-4 | 50.0 | 2 | 3 | 1 | 0 | 0 | 4 | 19 |
| ACC TOURNAMENT | ||||||||||||||||
| Sat 3/5 | vs | W | 30 | 7-15 | 46.7 | 1-6 | 16.7 | 2-3 | 66.7 | 4 | 1 | 0 | 1 | 4 | 3 | 17 |
| Wed 3/2 | @ | L | 29 | 8-16 | 50.0 | 6-11 | 54.5 | 0-0 | 0.0 | 2 | 2 | 0 | 1 | 4 | 1 | 22 |
| Sat 2/26 | @ | W | 31 | 6-17 | 35.3 | 3-11 | 27.3 | 0-0 | 0.0 | 3 | 2 | 1 | 2 | 3 | 1 | 15 |
| Wed 2/23 | vs | L | 22 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | 0.0 | 4 | 0 | 0 | 0 | 5 | 1 | 2 |
| Sun 2/20 | @ | W | 29 | 8-16 | 50.0 | 4-8 | 50.0 | 2-2 | 100.0 | 1 | 1 | 0 | 0 | 3 | 1 | 22 |
| Sun 2/13 | vs | L | 26 | 2-10 | 20.0 | 1-7 | 14.3 | 3-4 | 75.0 | 2 | 1 | 0 | 1 | 3 | 2 | 8 |
| Tue 2/8 | @ | W | 20 | 4-8 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 0 | 1 | 0 | 0 | 2 | 4 | 11 |
| Tue 12/28 | vs | W | 22 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | 0.0 | 1 | 1 | 1 | 2 | 2 | 2 | 5 |
| Wed 12/22 | vs | W | 14 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 2 | 1 | 0 | 1 | 1 | 0 | 5 |
| Sat 12/11 | vs | W | 28 | 4-6 | 66.7 | 0-1 | 0.0 | 3-3 | 100.0 | 1 | 3 | 0 | 0 | 3 | 1 | 11 |
| AT PHILIPS ARENA | ||||||||||||||||
| Sun 12/5 | vs | W | 28 | 8-14 | 57.1 | 2-6 | 33.3 | 1-2 | 50.0 | 2 | 1 | 0 | 1 | 2 | 2 | 19 |
| Tue 11/30 | vs | W | 26 | 10-12 | 83.3 | 7-9 | 77.8 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 2 | 1 | 27 |
| ACC BIG TEN CHALLENGE | ||||||||||||||||
| Fri 11/26 | vs | W | 31 | 8-18 | 44.4 | 4-8 | 50.0 | 3-4 | 75.0 | 2 | 1 | 0 | 2 | 3 | 2 | 23 |
| Mon 11/22 | @ | W | 35 | 7-17 | 41.2 | 3-10 | 30.0 | 0-0 | 0.0 | 2 | 0 | 0 | 1 | 4 | 1 | 17 |
| Fri 11/19 | vs | W | 30 | 5-17 | 29.4 | 2-8 | 25.0 | 3-4 | 75.0 | 6 | 3 | 0 | 1 | 2 | 1 | 15 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers