JaidenHaynes
- Youngstown State Penguins
- #8
- Guard
- ClassFreshman
- HT/WT6' 3", 185 lbs
- BirthplaceAtlanta, GA
Game Log
2025-26 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 3/4 | @ | L | 17 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Barbasol Horizon League Championship - 1st Round | ||||||||||||||||
| Sat 2/28 | @ | L | 24 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Wed 2/25 | @ | L | 11 | 3-5 | 60.0 | 0-2 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 |
| Sat 1/24 | vs | L | 18 | 2-4 | 50.0 | 0-0 | 0.0 | 2-3 | 66.7 | 3 | 0 | 0 | 0 | 4 | 0 | 6 |
| Thu 1/22 | vs | W | 35 | 4-10 | 40.0 | 2-6 | 33.3 | 2-2 | 100.0 | 5 | 3 | 0 | 1 | 1 | 1 | 12 |
| Sat 1/17 | @ | L | 22 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | 0.0 | 3 | 0 | 0 | 1 | 3 | 1 | 3 |
| Thu 1/15 | @ | L | 32 | 4-7 | 57.1 | 3-4 | 75.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 3 | 0 | 11 |
| Wed 1/7 | vs | L | 14 | 4-7 | 57.1 | 1-3 | 33.3 | 3-3 | 100.0 | 3 | 1 | 0 | 1 | 0 | 0 | 12 |
| Sun 1/4 | @ | L | 9 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Thu 1/1 | vs | L | 11 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Mon 12/29 | vs | L | 17 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 2 | 1 | 0 | 2 | 1 | 0 | 8 |
| Sat 12/20 | vs | W | 24 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Wed 12/17 | @ | L | 17 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Sun 12/14 | vs | W | 22 | 5-5 | 100.0 | 2-2 | 100.0 | 0-1 | 0.0 | 1 | 0 | 0 | 2 | 1 | 0 | 12 |
| Sat 12/6 | @ | W | 13 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Fri 11/28 | vs | W | 10 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mon 11/24 | vs | W | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Classic | ||||||||||||||||
| Sun 11/23 | vs | L | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Classic | ||||||||||||||||
| Wed 11/19 | @ | L | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Mon 11/10 | vsPSSH | W | 21 | 5-8 | 62.5 | 4-6 | 66.7 | 0-0 | 0.0 | 1 | 2 | 1 | 4 | 1 | 0 | 14 |
| Fri 11/7 | @ | W | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Green Bay Phoenix vs. Youngstown State Penguins: Game Highlights
Detroit Mercy Titans vs. Youngstown State Penguins: Game Highlights
Jaiden Haynes gets the and-1 to fall
2025-26 Horizon Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |