AnthonyHolden
- Stonehill Skyhawks
- #30
- Guard
- ClassSenior
- HT/WT6' 5", 185 lbs
- BirthplaceLee's Summit, MO
Game Log
2025-26 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 3/7 | @ | L | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Northeast Conference Tournament - Semifinal | ||||||||||||||||
| Wed 3/4 | @ | W | 12 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Northeast Conference Tournament - Quarterfinal | ||||||||||||||||
| Sat 2/28 | vs | L | 20 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Thu 2/26 | vs | W | 13 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Sat 2/21 | vs | W | 10 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sat 2/14 | vs | L | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 2/5 | @ | L | 11 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 0 | 0 | 2 | 1 | 0 | 5 |
| Sat 1/31 | @ | W | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 1/19 | @ | L | 6 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Thu 1/8 | @ | L | 9 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Mon 12/22 | @ | L | 6 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wed 12/17 | @ | L | 4 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 12/12 | vsVTSJ | W | 11 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
| Tue 12/2 | @ | L | 12 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sun 11/30 | @ | L | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Fri 11/21 | vs | W | 6 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 11/17 | @ | L | 20 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| Sat 11/15 | vs | L | 18 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fri 11/14 | @ | L | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mon 11/3 | vsTHOMA | W | 16 | 1-5 | 20.0 | 0-4 | 0.0 | 1-1 | 100.0 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
2025-26 NEC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Long Island University | 15-3 | - | 24-11 |
| Central Connecticut | 12-6 | 3 | 18-12 |
| Mercyhurst | 10-8 | 5 | 17-17 |
| Le Moyne | 10-8 | 5 | 15-17 |
| New Haven | 9-9 | 6 | 14-17 |
| Wagner | 8-10 | 7 | 14-17 |
| Stonehill | 8-10 | 7 | 12-21 |
| Fairleigh Dickinson | 8-10 | 7 | 11-21 |
| Saint Francis | 5-13 | 10 | 7-24 |
| Chicago State | 5-13 | 10 | 7-25 |