AlexBarlow
- #3
- Guard
- BirthplaceSpringboro, OH
Game Log
2014-15 Postseason (BUT)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 3/21 | vs | L | 40 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | 0.0 | 5 | 3 | 0 | 2 | 5 | 0 | 2 |
| MEN'S BASKETBALL CHAMPIONSHIP - MIDWEST REGION - 3rd ROUND | ||||||||||||||||
| Thu 3/19 | vs | W | 39 | 1-6 | 16.7 | 1-5 | 20.0 | 4-4 | 100.0 | 8 | 1 | 1 | 2 | 3 | 2 | 7 |
| MEN'S BASKETBALL CHAMPIONSHIP - MIDWEST REGION - 2nd ROUND | ||||||||||||||||
| Postseason | 39.5 | 1.0-6.0 | 16.7 | 0.5-4.5 | 11.1 | 2.0-2.0 | 100.0 | 6.5 | 2.0 | 0.5 | 2.0 | 4.0 | 1.0 | 4.5 | ||
2014-15 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 3/12 | vs | L | 34 | 7-16 | 43.8 | 5-14 | 35.7 | 3-4 | 75.0 | 4 | 1 | 0 | 4 | 4 | 1 | 22 |
| BIG EAST MEN'S CHAMPIONSHIP - QUARTERFINAL | ||||||||||||||||
| Sat 3/7 | @ | W | 26 | 2-7 | 28.6 | 2-5 | 40.0 | 2-2 | 100.0 | 2 | 2 | 0 | 1 | 2 | 3 | 8 |
| Tue 3/3 | vs | L | 40 | 4-8 | 50.0 | 3-5 | 60.0 | 2-3 | 66.7 | 4 | 2 | 0 | 1 | 3 | 4 | 13 |
| Sat 2/28 | @ | W | 37 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 6 | 3 | 0 | 2 | 3 | 5 | 3 |
| Wed 2/25 | vs | W | 38 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | 6 | 0 | 1 | 3 | 2 | 3 |
| Sat 2/21 | @ | L | 31 | 4-11 | 36.4 | 2-6 | 33.3 | 0-0 | 0.0 | 5 | 0 | 0 | 2 | 3 | 2 | 10 |
| Mon 2/16 | @ | W | 37 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 | 0 | 0 | 1 | 3 | 1 | 5 |
| Sat 2/14 | vs | L | 40 | 6-14 | 42.9 | 4-7 | 57.1 | 3-3 | 100.0 | 1 | 2 | 0 | 3 | 2 | 3 | 19 |
| Sat 2/7 | vs | W | 34 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 4 | 8 | 0 | 4 | 3 | 3 | 8 |
| Tue 2/3 | vs | W | 35 | 5-5 | 100.0 | 2-2 | 100.0 | 3-5 | 60.0 | 5 | 3 | 0 | 2 | 1 | 1 | 15 |
| Sat 1/31 | @ | W | 39 | 5-9 | 55.6 | 3-5 | 60.0 | 2-2 | 100.0 | 4 | 7 | 0 | 1 | 2 | 5 | 15 |
| Sun 1/25 | vs | W | 32 | 4-7 | 57.1 | 3-5 | 60.0 | 0-0 | 0.0 | 6 | 8 | 0 | 1 | 2 | 1 | 11 |
| Wed 1/21 | vs | W | 36 | 2-7 | 28.6 | 1-4 | 25.0 | 2-2 | 100.0 | 8 | 3 | 0 | 4 | 4 | 1 | 7 |
| Sat 1/17 | @ | L | 33 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | 0.0 | 6 | 1 | 0 | 1 | 3 | 1 | 3 |
| Tue 1/13 | @ | W | 32 | 2-10 | 20.0 | 2-9 | 22.2 | 0-0 | 0.0 | 2 | 3 | 0 | 1 | 5 | 0 | 6 |
| Sat 1/10 | vs | W | 30 | 4-8 | 50.0 | 3-4 | 75.0 | 4-4 | 100.0 | 5 | 2 | 0 | 0 | 4 | 0 | 15 |
| Tue 1/6 | vs | L | 36 | 4-7 | 57.1 | 2-5 | 40.0 | 3-3 | 100.0 | 2 | 2 | 0 | 7 | 3 | 0 | 13 |
| Sat 1/3 | @ | W | 38 | 6-9 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 6 | 2 | 0 | 2 | 1 | 1 | 15 |
| Wed 12/31 | @ | L | 29 | 4-11 | 36.4 | 4-9 | 44.4 | 0-0 | 0.0 | 4 | 1 | 0 | 0 | 0 | 3 | 12 |
| Sun 12/28 | vs | W | 29 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 2 | 1 | 0 | 3 | 4 | 2 | 5 |
| Mon 12/22 | vs | W | 34 | 3-9 | 33.3 | 2-7 | 28.6 | 0-0 | 0.0 | 3 | 2 | 0 | 3 | 3 | 1 | 8 |
| Sat 12/20 | vs | L | 26 | 1-6 | 16.7 | 0-3 | 0.0 | 2-2 | 100.0 | 4 | 1 | 1 | 1 | 4 | 0 | 4 |
| CROSSROADS CLASSIC | ||||||||||||||||
| Sun 12/14 | @ | L | 36 | 2-9 | 22.2 | 2-9 | 22.2 | 0-0 | 0.0 | 0 | 4 | 0 | 0 | 4 | 3 | 6 |
| Mon 12/8 | vs | W | 21 | 0-1 | 0.0 | 0-0 | 0.0 | 3-3 | 100.0 | 2 | 2 | 0 | 5 | 4 | 1 | 3 |
| Sat 12/6 | vs | W | 37 | 3-6 | 50.0 | 0-2 | 0.0 | 2-3 | 66.7 | 6 | 0 | 0 | 4 | 2 | 1 | 8 |
| Wed 12/3 | @ | W | 27 | 3-5 | 60.0 | 0-2 | 0.0 | 2-2 | 100.0 | 3 | 4 | 0 | 3 | 4 | 1 | 8 |
| Fri 11/28 | vs | W | 33 | 3-6 | 50.0 | 2-4 | 50.0 | 3-4 | 75.0 | 2 | 2 | 0 | 2 | 4 | 1 | 11 |
| BATTLE 4 ATLANTIS | ||||||||||||||||
| Thu 11/27 | vs | L | 37 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | 0.0 | 3 | 0 | 0 | 3 | 2 | 2 | 3 |
| BATTLE 4 ATLANTIS | ||||||||||||||||
| Wed 11/26 | vs | W | 38 | 6-14 | 42.9 | 4-8 | 50.0 | 1-2 | 50.0 | 5 | 3 | 0 | 3 | 5 | 6 | 17 |
| BATTLE 4 ATLANTIS | ||||||||||||||||
| Sat 11/22 | vs | W | 32 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 4 | 3 | 0 | 2 | 1 | 2 | 2 |
| Tue 11/18 | vs | W | 39 | 3-7 | 42.9 | 1-4 | 25.0 | 4-4 | 100.0 | 1 | 0 | 0 | 2 | 4 | 3 | 11 |
| BATTLE 4 ATLANTIS | ||||||||||||||||
| Sat 11/15 | vs | W | 24 | 2-2 | 100.0 | 2-2 | 100.0 | 0-1 | 0.0 | 6 | 6 | 0 | 1 | 3 | 2 | 6 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers