LaRonSmith
- #12
- Forward
- BirthplacePalm Bay, FL
Game Log
2016-17 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 3/8 | vs | L | 7 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| SEC MEN'S TOURNAMENT - 1st ROUND | ||||||||||||||||
| Sat 3/4 | vs | W | 14 | 1-1 | 100.0 | 0-0 | 0.0 | 0-2 | 0.0 | 2 | 1 | 2 | 1 | 1 | 2 | 2 |
| Tue 2/21 | @ | W | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 2/18 | @ | L | 9 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Tue 2/14 | vs | L | 5 | 1-1 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Sat 2/11 | @ | L | 14 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 3 | 0 | 1 | 0 | 3 | 0 | 4 |
| Sat 2/4 | @ | W | 5 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 1/14 | @ | L | 9 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| Tue 1/10 | @ | W | 17 | 1-1 | 100.0 | 0-0 | 0.0 | 0-6 | 0.0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sat 1/7 | vs | L | 5 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Wed 1/4 | @ | L | 9 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Thu 12/29 | vs | L | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fri 12/23 | @ | W | 4 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wed 12/21 | vs | W | 9 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 |
| BIRTHDAY OF BASKETBALL | ||||||||||||||||
| Sun 12/18 | vs | W | 11 | 1-2 | 50.0 | 0-0 | 0.0 | 4-4 | 100.0 | 2 | 1 | 1 | 0 | 4 | 0 | 6 |
| Thu 12/15 | vs | W | 19 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 7 | 0 | 2 | 0 | 4 | 2 | 4 |
| Mon 12/12 | vs | L | 16 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 2 | 2 | 2 | 2 | 0 |
| UNDER ARMOUR REUNION | ||||||||||||||||
| Sat 12/3 | @ | W | 19 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 |
| Tue 11/29 | vs | W | 21 | 7-11 | 63.6 | 0-0 | 0.0 | 1-3 | 33.3 | 5 | 2 | 1 | 1 | 5 | 1 | 15 |
| Wed 11/23 | vs | L | 22 | 4-5 | 80.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 1 | 2 | 1 | 1 | 8 |
| CANCUN CHALLENGE | ||||||||||||||||
| Tue 11/22 | vs | W | 13 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 4 | 0 | 1 | 1 | 3 | 0 | 4 |
| CANCUN CHALLENGE | ||||||||||||||||
| Thu 11/17 | vs | W | 21 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 0 | 2 | 0 | 2 | 2 | 4 |
| CANCUN CHALLENGE - CAMPUS GAME | ||||||||||||||||
| Mon 11/14 | vs | W | 17 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 3 | 0 | 2 | 1 | 2 |
| CANCUN CHALLENGE - CAMPUS GAME | ||||||||||||||||
| Fri 11/11 | vs | W | 17 | 2-6 | 33.3 | 0-0 | 0.0 | 3-6 | 50.0 | 7 | 0 | 1 | 0 | 4 | 1 | 7 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers