DakpeYiljep
- Skidmore Thoroughbreds
- #2
- Forward
- ClassSenior
- HT/WT6' 6", 185 lbs
- BirthplaceMalvern, PA
Stats
Season Averages
| season | Team |
|---|---|
| 2015-16 | CHC |
| 2016-17 | CHC |
| 2018-19 | SKDM |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 17.0 | 2.0-4.0 | 50.0 | 2.0-4.0 | 50.0 | 2.0-2.0 | 100.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 1.0 | 2.0 | 4.0 | 8.0 |
| 1 | 1 | 31.0 | 7.0-14.0 | 50.0 | 1.0-3.0 | 33.3 | 2.0-4.0 | 50.0 | 4.0 | 5.0 | 9.0 | 0.0 | 0.0 | 3.0 | 5.0 | 4.0 | 17.0 |
| 1 | 1 | 21.0 | 2.0-7.0 | 28.6 | 1.0-6.0 | 16.7 | 0.0-0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 3.0 | 2.0 | 5.0 |
| 3 | 2 | 23.0 | 3.7-8.3 | 44.0 | 1.3-4.3 | 30.8 | 1.3-2.0 | 66.7 | 1.7 | 2.7 | 4.3 | 0.7 | 0.3 | 1.3 | 3.3 | 3.3 | 10.0 |
Season Totals
| season | Team |
|---|---|
| 2015-16 | CHC |
| 2016-17 | CHC |
| 2018-19 | SKDM |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-4 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 4 | 8 |
| 7-14 | 50.0 | 1-3 | 33.3 | 2-4 | 50.0 | 4 | 5 | 9 | 0 | 0 | 3 | 5 | 4 | 17 |
| 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 5 |
| 11-25 | 44.0 | 4-13 | 30.8 | 4-6 | 66.7 | 5 | 8 | 13 | 2 | 1 | 4 | 10 | 10 | 30 |
Season Misc Totals
| season | Team |
|---|---|
| 2015-16 | CHC |
| 2016-17 | CHC |
| 2018-19 | SKDM |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.3 | - | 2.000 | 0.75 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.8 | - | 1.214 | 0.54 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 0.714 | 0.36 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0.4 | - | 1.200 | 0.52 |