MilesWashington
- #13
- Forward
- BirthplaceNew Albany, MS
Stats
Season Averages
| season | Team |
|---|---|
| 2016-17 | |
| 2018-19 | TXPR |
| 2019-20 | TXPR |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 2.2 | 0.2-0.5 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.5 | 0.0 | 0.3 |
| 2 | 0 | 19.0 | 1.0-2.5 | 40.0 | 0.0-0.0 | 0.0 | 0.5-1.0 | 50.0 | 0.5 | 3.0 | 3.5 | 0.5 | 1.5 | 1.0 | 3.0 | 3.5 | 2.5 |
| 1 | 1 | 25.0 | 5.0-10.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 7.0 | 7.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 10.0 |
| 9 | 1 | 8.4 | 0.9-2.0 | 44.4 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 0.1 | 1.4 | 1.6 | 0.1 | 0.6 | 0.2 | 1.1 | 1.0 | 1.9 |
Season Totals
| season | Team |
|---|---|
| 2016-17 | |
| 2018-19 | TXPR |
| 2019-20 | TXPR |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 |
| 2-5 | 40.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 6 | 7 | 1 | 3 | 2 | 6 | 7 | 5 |
| 5-10 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 7 | 7 | 0 | 1 | 0 | 1 | 2 | 10 |
| 8-18 | 44.4 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | 13 | 14 | 1 | 5 | 2 | 10 | 9 | 17 |
Season Misc Totals
| season | Team |
|---|---|
| 2016-17 | |
| 2018-19 | TXPR |
| 2019-20 | TXPR |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 0.667 | 0.33 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.3 | - | 1.000 | 0.40 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 1.000 | 0.50 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.2 | - | 0.944 | 0.44 |