JailenJamison
- #2
- Guard
- BirthplaceJersey City, NJ
Stats
Season Averages
| season | Team |
|---|---|
| 2018-19 | KEAN |
| 2019-20 | KEAN |
| 2021-22 | KEAN |
| 2022-23 | KEAN |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 13.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 1.0 | 3.0 | 2.0 | 2.0 |
| 1 | 1 | 21.0 | 2.0-5.0 | 40.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | 0.0 | 1.0 | 4.0 | 5.0 | 0.0 | 0.0 | 0.0 | 2.0 | 4.0 | 6.0 |
| 1 | 1 | 24.0 | 5.0-9.0 | 55.6 | 0.0-2.0 | 0.0 | 1.0-1.0 | 100.0 | 1.0 | 1.0 | 2.0 | 3.0 | 0.0 | 2.0 | 0.0 | 2.0 | 11.0 |
| 1 | 0 | 27.0 | 6.0-12.0 | 50.0 | 0.0-3.0 | 0.0 | 0.0-1.0 | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 0.0 | 5.0 | 4.0 | 3.0 | 12.0 |
| 4 | 3 | 21.3 | 3.5-7.3 | 48.3 | 0.5-1.8 | 28.6 | 0.3-0.5 | 50.0 | 0.8 | 2.5 | 3.3 | 2.0 | 0.0 | 2.0 | 2.3 | 2.8 | 7.8 |
Season Totals
| season | Team |
|---|---|
| 2018-19 | KEAN |
| 2019-20 | KEAN |
| 2021-22 | KEAN |
| 2022-23 | KEAN |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 2 | 2 |
| 2-5 | 40.0 | 2-2 | 100.0 | 0-0 | 0.0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 4 | 6 |
| 5-9 | 55.6 | 0-2 | 0.0 | 1-1 | 100.0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 11 |
| 6-12 | 50.0 | 0-3 | 0.0 | 0-1 | 0.0 | 1 | 2 | 3 | 4 | 0 | 5 | 4 | 3 | 12 |
| 14-29 | 48.3 | 2-7 | 28.6 | 1-2 | 50.0 | 3 | 10 | 13 | 8 | 0 | 8 | 9 | 11 | 31 |
Season Misc Totals
| season | Team |
|---|---|
| 2018-19 | KEAN |
| 2019-20 | KEAN |
| 2021-22 | KEAN |
| 2022-23 | KEAN |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | - | 0.667 | 0.33 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 1.200 | 0.60 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.0 | - | 1.222 | 0.56 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 1.7 | - | 1.000 | 0.50 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.7 | - | 1.069 | 0.52 |