DaeshunRuffin
- Jackson State Tigers
- #24
- Guard
- ClassSenior
- HT/WT5' 10", 157 lbs
- BirthplaceJackson, MS
Stats
Season Averages
| season | Team |
|---|---|
| 2021-22 | |
| 2022-23 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 10 | 25.9 | 4.1-10.9 | 37.3 | 0.8-3.6 | 21.6 | 3.7-4.9 | 75.4 | 0.3 | 1.2 | 1.5 | 3.4 | 0.1 | 2.3 | 1.8 | 2.6 | 12.6 |
| 11 | 2 | 18.3 | 3.3-8.9 | 36.7 | 1.1-3.6 | 30.0 | 1.9-2.6 | 72.4 | 0.1 | 1.0 | 1.1 | 3.2 | 0.1 | 0.6 | 2.4 | 1.5 | 9.5 |
| 24 | 24 | 31.6 | 5.1-13.2 | 38.6 | 1.3-4.1 | 32.7 | 4.2-5.0 | 84.9 | 0.6 | 2.9 | 3.5 | 4.2 | 0.0 | 1.5 | 1.6 | 2.9 | 15.7 |
| 28 | 28 | 33.6 | 7.3-17.0 | 42.6 | 1.5-5.0 | 30.9 | 7.3-8.6 | 84.3 | 0.5 | 2.3 | 2.8 | 5.3 | 0.1 | 1.6 | 2.1 | 3.8 | 23.3 |
| 77 | 64 | 29.4 | 5.4-13.5 | 40.1 | 1.3-4.3 | 29.9 | 4.9-6.0 | 82.4 | 0.4 | 2.1 | 2.5 | 4.3 | 0.1 | 1.6 | 1.9 | 2.9 | 17.0 |
Season Totals
| season | Team |
|---|---|
| 2021-22 | |
| 2022-23 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57-153 | 37.3 | 11-51 | 21.6 | 52-69 | 75.4 | 4 | 17 | 21 | 48 | 2 | 32 | 25 | 37 | 177 |
| 36-98 | 36.7 | 12-40 | 30.0 | 21-29 | 72.4 | 1 | 11 | 12 | 35 | 1 | 7 | 26 | 16 | 105 |
| 122-316 | 38.6 | 32-98 | 32.7 | 101-119 | 84.9 | 14 | 69 | 83 | 100 | 1 | 37 | 39 | 69 | 377 |
| 203-476 | 42.6 | 43-139 | 30.9 | 204-242 | 84.3 | 15 | 63 | 78 | 149 | 4 | 45 | 60 | 105 | 653 |
| 418-1043 | 40.1 | 98-328 | 29.9 | 378-459 | 82.4 | 34 | 160 | 194 | 332 | 8 | 121 | 150 | 227 | 1312 |
Latest Videos
Bethune-Cookman Wildcats vs. Jackson State Tigers: Game Highlights
Jackson State Tigers vs. Alabama State Hornets: Game Highlights
Daeshun Ruffin gets the basket plus the foul
2025-26 SWAC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |