JohnCamden
- California Golden Bears
- #2
- Forward
- ClassSenior
- HT/WT6' 8", 220 lbs
- BirthplaceDowningtown, PA
Stats
Season Averages
| season | Team |
|---|---|
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 23 | 0 | 8.0 | 0.4-1.6 | 25.0 | 0.3-1.1 | 23.1 | 0.2-0.4 | 55.6 | 0.3 | 0.7 | 1.0 | 0.2 | 0.1 | 0.0 | 0.7 | 0.1 | 1.3 |
| 14 | 0 | 4.4 | 0.5-1.4 | 36.8 | 0.5-1.1 | 46.7 | 0.4-0.5 | 71.4 | 0.3 | 0.7 | 1.0 | 0.1 | 0.0 | 0.1 | 0.4 | 0.4 | 1.9 |
| 36 | 36 | 34.2 | 5.5-11.7 | 46.9 | 2.7-6.4 | 41.6 | 3.1-4.0 | 78.5 | 1.0 | 4.5 | 5.5 | 2.1 | 0.4 | 1.1 | 2.0 | 1.3 | 16.8 |
| 33 | 33 | 31.5 | 4.4-9.9 | 44.5 | 2.6-6.7 | 39.5 | 2.3-2.8 | 80.9 | 0.9 | 3.8 | 4.8 | 1.5 | 0.2 | 0.8 | 2.5 | 1.0 | 13.8 |
| 107 | 69 | 23.5 | 3.4-7.5 | 44.7 | 1.8-4.6 | 39.8 | 1.9-2.4 | 78.3 | 0.7 | 2.9 | 3.7 | 1.2 | 0.2 | 0.6 | 1.6 | 0.8 | 10.4 |
Season Totals
| season | Team |
|---|---|
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9-36 | 25.0 | 6-26 | 23.1 | 5-9 | 55.6 | 6 | 16 | 22 | 4 | 2 | 0 | 17 | 2 | 29 |
| 7-19 | 36.8 | 7-15 | 46.7 | 5-7 | 71.4 | 4 | 10 | 14 | 2 | 0 | 1 | 5 | 6 | 26 |
| 197-420 | 46.9 | 96-231 | 41.6 | 113-144 | 78.5 | 37 | 161 | 198 | 75 | 14 | 41 | 72 | 47 | 603 |
| 146-328 | 44.5 | 87-220 | 39.5 | 76-94 | 80.9 | 31 | 126 | 157 | 51 | 6 | 25 | 81 | 32 | 455 |
| 359-803 | 44.7 | 196-492 | 39.8 | 199-254 | 78.3 | 78 | 314 | 392 | 132 | 22 | 67 | 175 | 87 | 1113 |
Latest Videos
SMU Mustangs vs. California Golden Bears: Game Highlights
John Camden knocks down the 3-pointer
California Golden Bears vs. Boston College Eagles: Game Highlights
2025-26 ACC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |