Ven-AllenLubin
- NC State Wolfpack
- #22
- Forward
- ClassSenior
- HT/WT6' 9", 250 lbs
- BirthplaceOrlando, FL
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 7 | 17.4 | 2.7-4.7 | 58.0 | 0.0-0.4 | 9.1 | 0.8-1.1 | 67.7 | 1.6 | 2.8 | 4.4 | 0.4 | 0.8 | 0.3 | 1.8 | 0.8 | 6.2 |
| 26 | 26 | 28.2 | 4.5-9.1 | 50.0 | 0.5-1.5 | 33.3 | 2.7-3.7 | 73.2 | 2.5 | 3.9 | 6.3 | 0.5 | 1.0 | 0.6 | 2.0 | 1.2 | 12.3 |
| 37 | 20 | 19.5 | 3.6-5.3 | 68.4 | 0.0-0.1 | 0.0 | 1.5-2.1 | 71.1 | 1.9 | 3.6 | 5.5 | 0.3 | 0.9 | 0.4 | 2.1 | 0.8 | 8.7 |
| 34 | 34 | 28.1 | 5.2-7.8 | 66.8 | 0.1-0.3 | 27.3 | 3.1-4.2 | 74.3 | 2.9 | 4.2 | 7.1 | 0.9 | 0.9 | 0.5 | 2.4 | 0.8 | 13.6 |
| 125 | 87 | 23.2 | 4.0-6.6 | 61.0 | 0.1-0.5 | 26.6 | 2.0-2.8 | 72.7 | 2.2 | 3.7 | 5.9 | 0.5 | 0.9 | 0.4 | 2.1 | 0.9 | 10.2 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76-131 | 58.0 | 1-11 | 9.1 | 21-31 | 67.7 | 44 | 79 | 123 | 10 | 23 | 9 | 49 | 21 | 174 |
| 118-236 | 50.0 | 13-39 | 33.3 | 71-97 | 73.2 | 64 | 101 | 165 | 12 | 26 | 15 | 53 | 31 | 320 |
| 134-196 | 68.4 | 0-3 | 0.0 | 54-76 | 71.1 | 69 | 134 | 203 | 11 | 34 | 14 | 77 | 30 | 322 |
| 177-265 | 66.8 | 3-11 | 27.3 | 107-144 | 74.3 | 97 | 144 | 241 | 29 | 30 | 16 | 82 | 28 | 464 |
| 505-828 | 61.0 | 17-64 | 26.6 | 253-348 | 72.7 | 274 | 458 | 732 | 62 | 113 | 54 | 261 | 110 | 1280 |
Latest Videos
Ven-Allen Lubin rocks the rim with slam
Ven-Allen Lubin gets the putback to go for NC State
Ven-Allen Lubin elevates for the slam for NC State
2025-26 ACC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |