MekhiGray
- Maine Black Bears
- #24
- Guard
- ClassSenior
- HT/WT6' 4", 190 lbs
- BirthplaceMontrose, NY
Stats
Season Averages
| season | Team |
|---|---|
| 2020-21 | |
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 10 | 13.2 | 1.3-3.1 | 43.6 | 0.1-0.6 | 18.2 | 1.1-1.7 | 63.3 | 0.6 | 0.9 | 1.5 | 0.6 | 0.2 | 0.3 | 0.9 | 0.8 | 3.8 |
| 29 | 10 | 25.2 | 2.6-5.9 | 43.3 | 0.7-2.4 | 29.0 | 1.5-2.4 | 60.6 | 0.6 | 2.4 | 3.0 | 1.0 | 0.4 | 0.9 | 1.4 | 1.4 | 7.3 |
| 30 | 26 | 27.9 | 2.7-6.3 | 43.4 | 0.5-1.6 | 31.9 | 1.0-1.4 | 69.0 | 0.9 | 2.3 | 3.2 | 1.9 | 0.6 | 1.1 | 2.0 | 1.7 | 6.9 |
| 28 | 28 | 31.9 | 3.5-8.9 | 39.4 | 0.6-2.7 | 22.7 | 2.5-3.6 | 69.3 | 1.1 | 3.6 | 4.6 | 2.3 | 0.7 | 1.1 | 2.2 | 2.0 | 10.1 |
| 10 | 0 | 10.1 | 1.2-2.4 | 50.0 | 0.2-0.7 | 28.6 | 0.4-0.6 | 66.7 | 0.3 | 0.9 | 1.2 | 0.9 | 0.2 | 0.3 | 0.5 | 0.4 | 3.0 |
| 28 | 23 | 26.5 | 3.2-6.6 | 48.6 | 0.7-2.3 | 30.2 | 2.6-3.7 | 69.2 | 0.8 | 2.1 | 2.9 | 1.9 | 0.3 | 1.1 | 1.4 | 1.9 | 9.7 |
| 143 | 97 | 24.8 | 2.7-6.1 | 43.5 | 0.5-1.9 | 27.6 | 1.7-2.5 | 66.9 | 0.8 | 2.3 | 3.0 | 1.5 | 0.4 | 0.9 | 1.6 | 1.5 | 7.5 |
Season Totals
| season | Team |
|---|---|
| 2020-21 | |
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-55 | 43.6 | 2-11 | 18.2 | 19-30 | 63.3 | 10 | 17 | 27 | 10 | 4 | 6 | 17 | 14 | 69 |
| 74-171 | 43.3 | 20-69 | 29.0 | 43-71 | 60.6 | 17 | 71 | 88 | 29 | 13 | 25 | 42 | 40 | 211 |
| 82-189 | 43.4 | 15-47 | 31.9 | 29-42 | 69.0 | 27 | 68 | 95 | 56 | 18 | 32 | 61 | 51 | 208 |
| 98-249 | 39.4 | 17-75 | 22.7 | 70-101 | 69.3 | 30 | 100 | 130 | 64 | 19 | 31 | 61 | 55 | 283 |
| 12-24 | 50.0 | 2-7 | 28.6 | 4-6 | 66.7 | 3 | 9 | 12 | 9 | 2 | 3 | 5 | 4 | 30 |
| 90-185 | 48.6 | 19-63 | 30.2 | 72-104 | 69.2 | 23 | 59 | 82 | 52 | 7 | 30 | 39 | 52 | 271 |
| 380-873 | 43.5 | 75-272 | 27.6 | 237-354 | 66.9 | 110 | 324 | 434 | 220 | 63 | 127 | 225 | 216 | 1072 |
Latest Videos
UMass Lowell River Hawks vs. Maine Black Bears: Game Highlights
Mekhi Gray skies for big slam
Maine Black Bears vs. Albany Great Danes: Game Highlights
2025-26 Am. East Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UMBC | 14-2 | - | 24-9 |
| Vermont | 12-4 | 2 | 22-12 |
| NJIT | 10-6 | 4 | 16-17 |
| UMass Lowell | 9-7 | 5 | 15-18 |
| UAlbany | 7-9 | 7 | 11-21 |
| Maine | 6-10 | 8 | 8-24 |
| New Hampshire | 5-11 | 9 | 9-21 |
| Bryant | 5-11 | 9 | 9-22 |
| Binghamton | 4-12 | 10 | 8-23 |