E.J.Wynn
- North American Stallions
- #2
- Forward
- ClassFreshman
- BirthplaceOrlando, FL
Stats
Season Averages
| season | Team |
|---|---|
| 2020-21 | FLC |
| 2022-23 | FLC |
| 2023-24 | NAMU |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 9.5 | 1.0-2.5 | 40.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 2.5 | 1.0 | 2.0 |
| 1 | 0 | 8.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | 0.0 | 1.0-2.0 | 50.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 2.0 | 1.0 | 3.0 |
| 3 | 3 | 28.7 | 2.0-7.3 | 27.3 | 0.7-3.0 | 22.2 | 1.3-1.3 | 100.0 | 0.3 | 1.0 | 1.3 | 1.7 | 0.0 | 1.7 | 2.7 | 2.0 | 6.0 |
| 6 | 3 | 18.8 | 1.5-4.7 | 32.1 | 0.3-1.7 | 20.0 | 0.8-1.0 | 83.3 | 0.2 | 1.0 | 1.2 | 0.8 | 0.0 | 1.0 | 2.5 | 1.5 | 4.2 |
Season Totals
| season | Team |
|---|---|
| 2020-21 | FLC |
| 2022-23 | FLC |
| 2023-24 | NAMU |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 4 |
| 1-1 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 3 |
| 6-22 | 27.3 | 2-9 | 22.2 | 4-4 | 100.0 | 1 | 3 | 4 | 5 | 0 | 5 | 8 | 6 | 18 |
| 9-28 | 32.1 | 2-10 | 20.0 | 5-6 | 83.3 | 1 | 6 | 7 | 5 | 0 | 6 | 15 | 9 | 25 |
Season Misc Totals
| season | Team |
|---|---|
| 2020-21 | FLC |
| 2022-23 | FLC |
| 2023-24 | NAMU |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | - | 0.800 | 0.40 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1.0 | - | 3.000 | 1.00 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.8 | - | 0.818 | 0.32 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0.6 | 0.7 | - | 0.893 | 0.36 |