AllanTaylor
- St. Andrews Knights
- #24
- Forward
- ClassSenior
- HT/WT6' 8", 245 lbs
- BirthplaceLillington, NC
Stats
Season Averages
| season | Team |
|---|---|
| 2020-21 | STAU |
| 2021-22 | STAU |
| 2022-23 | STAU |
| 2023-24 | STAU |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 16.0 | 3.0-6.0 | 50.0 | 0.0-0.0 | 0.0 | 3.0-4.0 | 75.0 | 2.0 | 1.0 | 3.0 | 0.0 | 1.0 | 0.0 | 3.0 | 1.0 | 9.0 |
| 4 | 0 | 11.8 | 0.8-2.8 | 27.3 | 0.0-0.0 | 0.0 | 0.8-1.3 | 60.0 | 1.0 | 2.3 | 3.3 | 0.3 | 0.3 | 0.8 | 2.0 | 0.3 | 2.3 |
| 3 | 2 | 28.0 | 3.0-7.7 | 39.1 | 0.0-0.0 | 0.0 | 1.0-3.0 | 33.3 | 2.0 | 5.3 | 7.3 | 0.0 | 0.3 | 1.3 | 3.3 | 1.3 | 7.0 |
| 4 | 4 | 17.0 | 0.5-2.5 | 20.0 | 0.0-0.0 | 0.0 | 0.5-0.8 | 66.7 | 0.0 | 4.5 | 4.5 | 0.3 | 0.8 | 0.3 | 2.0 | 0.5 | 1.5 |
| 12 | 6 | 17.9 | 1.4-4.2 | 34.0 | 0.0-0.0 | 0.0 | 0.9-1.8 | 52.4 | 1.0 | 3.7 | 4.7 | 0.2 | 0.5 | 0.7 | 2.4 | 0.7 | 3.8 |
Season Totals
| season | Team |
|---|---|
| 2020-21 | STAU |
| 2021-22 | STAU |
| 2022-23 | STAU |
| 2023-24 | STAU |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-6 | 50.0 | 0-0 | 0.0 | 3-4 | 75.0 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 9 |
| 3-11 | 27.3 | 0-0 | 0.0 | 3-5 | 60.0 | 4 | 9 | 13 | 1 | 1 | 3 | 8 | 1 | 9 |
| 9-23 | 39.1 | 0-0 | 0.0 | 3-9 | 33.3 | 6 | 16 | 22 | 0 | 1 | 4 | 10 | 4 | 21 |
| 2-10 | 20.0 | 0-0 | 0.0 | 2-3 | 66.7 | 0 | 18 | 18 | 1 | 3 | 1 | 8 | 2 | 6 |
| 17-50 | 34.0 | 0-0 | 0.0 | 11-21 | 52.4 | 12 | 44 | 56 | 2 | 6 | 8 | 29 | 8 | 45 |
Season Misc Totals
| season | Team |
|---|---|
| 2020-21 | STAU |
| 2021-22 | STAU |
| 2022-23 | STAU |
| 2023-24 | STAU |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 1.500 | 0.50 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3.0 | - | 0.818 | 0.27 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1.0 | - | 0.913 | 0.39 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | - | 0.600 | 0.20 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.0 | - | 0.900 | 0.34 |