IsaacMcKneely
- Louisville Cardinals
- #10
- Guard
- ClassSenior
- HT/WT6' 4", 195 lbs
- BirthplacePoca, WV
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 1 | 21.5 | 2.3-5.5 | 42.3 | 1.5-3.9 | 39.2 | 0.5-0.7 | 70.8 | 0.2 | 2.0 | 2.2 | 0.7 | 0.1 | 0.4 | 1.3 | 0.6 | 6.7 |
| 33 | 33 | 32.3 | 4.2-10.2 | 40.9 | 2.5-5.5 | 44.5 | 1.5-1.8 | 84.7 | 0.2 | 2.8 | 3.0 | 1.6 | 0.2 | 0.6 | 1.5 | 1.0 | 12.3 |
| 32 | 32 | 34.4 | 4.8-10.8 | 43.9 | 3.2-7.5 | 42.1 | 1.8-2.2 | 81.4 | 0.1 | 2.6 | 2.7 | 2.9 | 0.1 | 0.8 | 1.5 | 1.5 | 14.4 |
| 35 | 35 | 28.9 | 3.5-8.4 | 41.6 | 2.7-6.9 | 39.5 | 1.2-1.4 | 86.0 | 0.5 | 2.5 | 3.0 | 1.4 | 0.1 | 0.5 | 1.4 | 0.9 | 10.9 |
| 133 | 101 | 29.2 | 3.7-8.7 | 42.2 | 2.5-6.0 | 41.4 | 1.3-1.5 | 82.3 | 0.3 | 2.5 | 2.7 | 1.6 | 0.1 | 0.6 | 1.4 | 1.0 | 11.1 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77-182 | 42.3 | 51-130 | 39.2 | 17-24 | 70.8 | 7 | 66 | 73 | 23 | 4 | 12 | 44 | 21 | 222 |
| 137-335 | 40.9 | 81-182 | 44.5 | 50-59 | 84.7 | 5 | 94 | 99 | 54 | 5 | 19 | 48 | 32 | 405 |
| 152-346 | 43.9 | 101-240 | 42.1 | 57-70 | 81.4 | 4 | 83 | 87 | 92 | 4 | 26 | 49 | 47 | 462 |
| 122-293 | 41.6 | 96-243 | 39.5 | 43-50 | 86.0 | 19 | 86 | 105 | 50 | 2 | 19 | 49 | 30 | 383 |
| 488-1156 | 42.2 | 329-795 | 41.4 | 167-203 | 82.3 | 35 | 329 | 364 | 219 | 15 | 76 | 190 | 130 | 1472 |
Latest Videos
Isaac McKneely's wild save results in a Louisville bucket
Louisville takes a 14-point lead on Isaac McKneely's back-to-back 3s
Isaac McKneely buries tough 3 off the dribble for Louisville
2025-26 ACC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |