- ClassSenior
- HT/WT6' 9", 220 lbs
- BirthplaceSomerset, NJ
Stats
Season Averages
| season | Team |
|---|---|
| 2020-21 | |
| 2021-22 | |
| 2022-23 | |
| 2024-25 | |
| 2025-26 | |
| 2026-27 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 16 | 0 | 4.0 | 0.3-0.7 | 36.4 | 0.1-0.2 | 33.3 | 0.0-0.1 | 0.0 | 0.5 | 0.4 | 0.9 | 0.2 | 0.0 | 0.0 | 0.5 | 0.2 | 0.6 |
| 22 | 0 | 6.8 | 0.1-0.6 | 21.4 | 0.0-0.3 | 0.0 | 0.2-0.2 | 80.0 | 0.3 | 0.8 | 1.1 | 0.2 | 0.0 | 0.1 | 0.6 | 0.4 | 0.5 |
| 10 | 6 | 16.8 | 1.0-3.5 | 28.6 | 0.2-1.2 | 16.7 | 1.6-2.2 | 72.7 | 1.4 | 2.9 | 4.3 | 0.2 | 0.0 | 0.6 | 1.5 | 0.8 | 3.8 |
| 13 | 0 | 8.0 | 0.5-1.8 | 26.1 | 0.2-0.7 | 22.2 | 0.3-0.5 | 66.7 | 0.2 | 1.4 | 1.6 | 0.0 | 0.2 | 0.2 | 0.3 | 0.4 | 1.4 |
| 5 | 4 | 26.0 | 1.0-2.6 | 38.5 | 0.4-1.4 | 28.6 | 1.6-2.0 | 80.0 | 1.8 | 2.8 | 4.6 | 0.6 | 0.6 | 0.6 | 2.8 | 0.8 | 4.0 |
| 68 | 10 | 9.1 | 0.4-1.4 | 28.9 | 0.1-0.6 | 18.4 | 0.5-0.6 | 72.7 | 0.6 | 1.3 | 1.9 | 0.2 | 0.1 | 0.2 | 0.8 | 0.4 | 1.4 |
Season Totals
| season | Team |
|---|---|
| 2020-21 | |
| 2021-22 | |
| 2022-23 | |
| 2024-25 | |
| 2025-26 | |
| 2026-27 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4-11 | 36.4 | 1-3 | 33.3 | 0-1 | 0.0 | 8 | 7 | 15 | 3 | 0 | 0 | 8 | 3 | 9 |
| 3-14 | 21.4 | 0-7 | 0.0 | 4-5 | 80.0 | 6 | 18 | 24 | 4 | 0 | 3 | 14 | 8 | 10 |
| 10-35 | 28.6 | 2-12 | 16.7 | 16-22 | 72.7 | 14 | 29 | 43 | 2 | 0 | 6 | 15 | 8 | 38 |
| 6-23 | 26.1 | 2-9 | 22.2 | 4-6 | 66.7 | 3 | 18 | 21 | 0 | 2 | 2 | 4 | 5 | 18 |
| 5-13 | 38.5 | 2-7 | 28.6 | 8-10 | 80.0 | 9 | 14 | 23 | 3 | 3 | 3 | 14 | 4 | 20 |
| 28-97 | 28.9 | 7-38 | 18.4 | 32-44 | 72.7 | 40 | 86 | 126 | 13 | 5 | 15 | 55 | 28 | 95 |
Season Misc Totals