DevinMcGlockton
- Vanderbilt Commodores
- #99
- Forward
- ClassSenior
- HT/WT6' 7", 230 lbs
- BirthplaceCumming, GA
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 10 | 17.5 | 2.2-4.1 | 55.2 | 0.2-0.4 | 50.0 | 1.4-1.8 | 78.0 | 1.5 | 2.4 | 3.9 | 0.9 | 0.7 | 0.5 | 2.6 | 0.9 | 6.1 |
| 36 | 36 | 29.9 | 4.1-7.2 | 57.5 | 0.6-1.7 | 36.7 | 1.3-1.8 | 72.7 | 2.6 | 3.6 | 6.3 | 1.3 | 0.8 | 0.6 | 3.1 | 1.0 | 10.2 |
| 33 | 33 | 25.1 | 4.2-7.4 | 56.8 | 0.8-2.3 | 33.8 | 1.2-1.7 | 66.7 | 3.1 | 4.8 | 7.9 | 1.0 | 1.1 | 0.8 | 3.0 | 0.8 | 10.3 |
| 36 | 36 | 25.3 | 3.8-6.8 | 55.5 | 0.8-2.6 | 30.1 | 1.1-1.6 | 73.2 | 2.5 | 4.3 | 6.8 | 1.2 | 0.6 | 0.4 | 3.2 | 1.0 | 9.5 |
| 138 | 115 | 24.6 | 3.6-6.4 | 56.4 | 0.6-1.8 | 34.0 | 1.3-1.7 | 72.7 | 2.4 | 3.8 | 6.2 | 1.1 | 0.8 | 0.5 | 3.0 | 0.9 | 9.1 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74-134 | 55.2 | 7-14 | 50.0 | 46-59 | 78.0 | 49 | 80 | 129 | 30 | 24 | 17 | 86 | 30 | 201 |
| 149-259 | 57.5 | 22-60 | 36.7 | 48-66 | 72.7 | 95 | 131 | 226 | 45 | 29 | 20 | 112 | 36 | 368 |
| 138-243 | 56.8 | 26-77 | 33.8 | 38-57 | 66.7 | 103 | 157 | 260 | 32 | 36 | 25 | 100 | 28 | 340 |
| 136-245 | 55.5 | 28-93 | 30.1 | 41-56 | 73.2 | 90 | 154 | 244 | 44 | 23 | 13 | 114 | 35 | 341 |
| 497-881 | 56.4 | 83-244 | 34.0 | 173-238 | 72.7 | 337 | 522 | 859 | 151 | 112 | 75 | 412 | 129 | 1250 |
Latest Videos
Devin McGlockton gets ahead in transition for a Vanderbilt dunk
Duke Miles' sweet pass finds Devin McGlockton for a slam
Devin McGlockton makes big block for Vanderbilt
2025-26 SEC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |