TJLong
- Vermont Catamounts
- #20
- Guard
- ClassSenior
- HT/WT6' 4", 195 lbs
- BirthplaceRockville Centre, NY
Stats
Season Averages
| season | Team |
|---|---|
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 0 | 17.9 | 2.5-5.8 | 43.5 | 1.6-3.9 | 40.3 | 0.5-0.7 | 75.0 | 0.4 | 2.4 | 2.8 | 0.8 | 0.4 | 0.4 | 1.3 | 0.8 | 7.2 |
| 31 | 7 | 26.9 | 3.4-9.3 | 36.6 | 1.9-5.8 | 32.4 | 1.9-2.2 | 85.3 | 0.6 | 2.2 | 2.9 | 0.8 | 0.5 | 0.9 | 1.5 | 1.4 | 10.5 |
| 35 | 34 | 28.4 | 4.1-9.6 | 42.6 | 2.2-6.1 | 36.3 | 1.6-2.0 | 81.2 | 0.3 | 3.7 | 4.0 | 1.4 | 0.4 | 1.0 | 1.3 | 1.0 | 12.0 |
| 8 | 8 | 29.0 | 3.5-10.4 | 33.7 | 2.3-6.6 | 34.0 | 1.9-2.4 | 78.9 | 0.6 | 2.5 | 3.1 | 1.1 | 0.1 | 1.3 | 1.5 | 1.0 | 11.1 |
| 29 | 17 | 29.6 | 4.0-10.5 | 38.5 | 2.0-6.5 | 31.4 | 2.0-2.6 | 79.7 | 0.6 | 4.2 | 4.8 | 1.1 | 0.2 | 0.8 | 1.6 | 1.1 | 12.1 |
| 136 | 66 | 25.8 | 3.5-8.8 | 39.6 | 1.9-5.6 | 34.7 | 1.5-1.9 | 81.1 | 0.5 | 3.1 | 3.6 | 1.0 | 0.4 | 0.8 | 1.4 | 1.1 | 10.5 |
Season Totals
| season | Team |
|---|---|
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83-191 | 43.5 | 52-129 | 40.3 | 18-24 | 75.0 | 13 | 78 | 91 | 25 | 12 | 14 | 42 | 28 | 236 |
| 105-287 | 36.6 | 58-179 | 32.4 | 58-68 | 85.3 | 20 | 69 | 89 | 25 | 17 | 28 | 45 | 43 | 326 |
| 143-336 | 42.6 | 77-212 | 36.3 | 56-69 | 81.2 | 11 | 129 | 140 | 49 | 13 | 35 | 47 | 36 | 419 |
| 28-83 | 33.7 | 18-53 | 34.0 | 15-19 | 78.9 | 5 | 20 | 25 | 9 | 1 | 10 | 12 | 8 | 89 |
| 117-304 | 38.5 | 59-188 | 31.4 | 59-74 | 79.7 | 16 | 123 | 139 | 33 | 6 | 24 | 46 | 32 | 352 |
| 476-1201 | 39.6 | 264-761 | 34.7 | 206-254 | 81.1 | 65 | 419 | 484 | 141 | 49 | 111 | 192 | 147 | 1422 |
2025-26 Am. East Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UMBC | 14-2 | - | 24-9 |
| Vermont | 12-4 | 2 | 22-12 |
| NJIT | 10-6 | 4 | 16-17 |
| UMass Lowell | 9-7 | 5 | 15-18 |
| UAlbany | 7-9 | 7 | 11-21 |
| Maine | 6-10 | 8 | 8-24 |
| New Hampshire | 5-11 | 9 | 9-21 |
| Bryant | 5-11 | 9 | 9-22 |
| Binghamton | 4-12 | 10 | 8-23 |