TrevorVertiz
- Champion Christian Tigers
- #3
- Forward
- ClassSenior
- BirthplaceClovis, CA
Stats
Season Averages
| season | Team |
|---|---|
| 2021-22 | STKAT |
| 2022-23 | STKAT |
| 2024-25 | CHCC |
| 2025-26 | CHCC |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 4.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| 2 | 0 | 13.0 | 1.0-3.5 | 28.6 | 1.0-2.5 | 40.0 | 0.5-1.0 | 50.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 3.5 |
| 4 | 0 | 15.8 | 0.5-2.5 | 20.0 | 0.0-1.3 | 0.0 | 0.5-1.0 | 50.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.3 | 1.3 | 0.3 | 1.5 |
| 6 | 2 | 19.3 | 1.8-6.3 | 28.9 | 1.0-4.2 | 24.0 | 0.0-0.0 | 0.0 | 0.3 | 0.8 | 1.2 | 0.7 | 0.0 | 0.5 | 1.8 | 1.5 | 4.7 |
| 14 | 2 | 15.2 | 1.1-4.0 | 26.8 | 0.6-2.5 | 22.9 | 0.2-0.4 | 50.0 | 0.3 | 0.6 | 0.9 | 0.4 | 0.0 | 0.3 | 1.2 | 0.9 | 2.9 |
Season Totals
| season | Team |
|---|---|
| 2021-22 | STKAT |
| 2022-23 | STKAT |
| 2024-25 | CHCC |
| 2025-26 | CHCC |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2-7 | 28.6 | 2-5 | 40.0 | 1-2 | 50.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| 2-10 | 20.0 | 0-5 | 0.0 | 2-4 | 50.0 | 2 | 2 | 4 | 2 | 0 | 1 | 5 | 1 | 6 |
| 11-38 | 28.9 | 6-25 | 24.0 | 0-0 | 0.0 | 2 | 5 | 7 | 4 | 0 | 3 | 11 | 9 | 28 |
| 15-56 | 26.8 | 8-35 | 22.9 | 3-6 | 50.0 | 4 | 9 | 13 | 6 | 0 | 4 | 17 | 12 | 41 |
Season Misc Totals
| season | Team |
|---|---|
| 2022-23 | STKAT |
| 2024-25 | CHCC |
| 2025-26 | CHCC |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 1.000 | 0.43 |
| 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1.0 | - | 0.600 | 0.20 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.3 | - | 0.737 | 0.37 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.3 | - | 0.732 | 0.34 |