CamDenson
- Ball State Cardinals
- #7
- Forward
- ClassSenior
- HT/WT6' 7", 215 lbs
- BirthplaceCompton, CA
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 1 | 14.3 | 1.6-3.5 | 44.8 | 0.2-0.9 | 26.7 | 0.7-1.8 | 39.7 | 1.1 | 2.2 | 3.4 | 0.3 | 0.6 | 0.5 | 2.4 | 1.3 | 4.1 |
| 31 | 29 | 22.6 | 3.3-6.7 | 49.5 | 0.1-0.6 | 16.7 | 1.8-3.5 | 50.5 | 1.5 | 3.2 | 4.6 | 1.0 | 0.6 | 0.7 | 2.9 | 1.5 | 8.5 |
| 30 | 15 | 18.6 | 1.8-3.9 | 47.0 | 0.4-1.1 | 35.3 | 0.7-1.8 | 38.2 | 1.0 | 2.2 | 3.2 | 0.8 | 0.3 | 0.3 | 2.4 | 1.2 | 4.8 |
| 26 | 1 | 15.8 | 1.0-2.7 | 37.7 | 0.2-0.5 | 30.8 | 0.8-1.4 | 58.3 | 0.7 | 1.9 | 2.6 | 0.8 | 0.8 | 0.7 | 2.1 | 1.1 | 3.0 |
| 120 | 46 | 17.9 | 2.0-4.3 | 46.3 | 0.2-0.8 | 28.4 | 1.0-2.2 | 46.5 | 1.1 | 2.4 | 3.5 | 0.7 | 0.6 | 0.5 | 2.5 | 1.3 | 5.2 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52-116 | 44.8 | 8-30 | 26.7 | 23-58 | 39.7 | 37 | 74 | 111 | 10 | 21 | 16 | 80 | 42 | 135 |
| 103-208 | 49.5 | 3-18 | 16.7 | 55-109 | 50.5 | 45 | 99 | 144 | 30 | 20 | 21 | 90 | 47 | 264 |
| 55-117 | 47.0 | 12-34 | 35.3 | 21-55 | 38.2 | 30 | 66 | 96 | 25 | 9 | 9 | 72 | 36 | 143 |
| 26-69 | 37.7 | 4-13 | 30.8 | 21-36 | 58.3 | 18 | 49 | 67 | 20 | 22 | 18 | 55 | 29 | 77 |
| 236-510 | 46.3 | 27-95 | 28.4 | 120-258 | 46.5 | 130 | 288 | 418 | 85 | 72 | 64 | 297 | 154 | 619 |
Latest Videos
Cam Denson gets the basket plus the foul
Cam Denson fights off defender for and-1
UC Davis Aggies vs. Long Beach State Beach: Game Highlights
2025-26 MAC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |