JaxonKohler
- Michigan State Spartans
- #0
- Forward
- ClassSenior
- HT/WT6' 9", 245 lbs
- BirthplaceAmerican Fork, UT
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 0 | 10.8 | 1.5-2.9 | 50.5 | 0.0-0.1 | 0.0 | 0.1-0.2 | 25.0 | 1.0 | 1.9 | 2.9 | 0.3 | 0.5 | 0.1 | 1.3 | 0.6 | 3.0 |
| 21 | 0 | 9.2 | 1.0-2.2 | 43.5 | 0.0-0.1 | 0.0 | 0.1-0.3 | 28.6 | 0.8 | 1.2 | 2.0 | 0.2 | 0.5 | 0.1 | 1.3 | 0.4 | 2.0 |
| 37 | 34 | 20.8 | 3.0-5.8 | 51.9 | 0.5-1.4 | 37.3 | 1.2-1.5 | 82.1 | 2.5 | 4.9 | 7.5 | 1.3 | 0.8 | 0.4 | 1.8 | 1.3 | 7.8 |
| 35 | 35 | 27.7 | 4.7-9.4 | 50.0 | 1.7-4.3 | 38.9 | 1.5-1.7 | 86.9 | 2.9 | 6.0 | 8.9 | 1.3 | 0.7 | 0.6 | 1.6 | 1.4 | 12.5 |
| 127 | 69 | 18.1 | 2.7-5.4 | 50.2 | 0.6-1.6 | 37.6 | 0.8-1.0 | 78.0 | 1.9 | 3.8 | 5.7 | 0.9 | 0.6 | 0.3 | 1.5 | 1.0 | 6.9 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50-99 | 50.5 | 0-2 | 0.0 | 2-8 | 25.0 | 35 | 63 | 98 | 10 | 17 | 4 | 45 | 21 | 102 |
| 20-46 | 43.5 | 0-3 | 0.0 | 2-7 | 28.6 | 17 | 25 | 42 | 4 | 11 | 2 | 28 | 9 | 42 |
| 112-216 | 51.9 | 19-51 | 37.3 | 46-56 | 82.1 | 93 | 183 | 276 | 49 | 29 | 13 | 67 | 47 | 289 |
| 164-328 | 50.0 | 58-149 | 38.9 | 53-61 | 86.9 | 101 | 211 | 312 | 45 | 23 | 21 | 55 | 48 | 439 |
| 346-689 | 50.2 | 77-205 | 37.6 | 103-132 | 78.0 | 246 | 482 | 728 | 108 | 80 | 40 | 195 | 125 | 872 |
Latest Videos
Jaxon Kohler's and-1 gives MSU the lead
Carr's heads up play sets up Michigan State's largest lead
Michigan State picks up road win over Indiana
2025-26 Big Ten Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |