DerekSimpson
- Saint Joseph's Hawks
- #0
- Guard
- ClassSenior
- HT/WT6' 3", 175 lbs
- BirthplaceMount Laurel, NJ
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 6 | 20.1 | 2.7-7.2 | 37.4 | 0.4-1.8 | 21.7 | 1.4-1.7 | 79.3 | 0.4 | 1.2 | 1.6 | 1.5 | 0.1 | 0.8 | 1.2 | 0.9 | 7.1 |
| 32 | 25 | 26.1 | 2.7-8.9 | 30.5 | 0.6-2.2 | 28.2 | 2.2-2.5 | 86.4 | 0.8 | 2.3 | 3.2 | 2.9 | 0.1 | 1.4 | 1.3 | 1.5 | 8.3 |
| 35 | 22 | 30.0 | 2.9-8.3 | 35.1 | 1.3-4.1 | 30.8 | 1.6-2.1 | 77.0 | 1.0 | 2.8 | 3.9 | 3.6 | 0.1 | 1.0 | 1.7 | 1.7 | 8.7 |
| 36 | 36 | 33.9 | 4.7-11.2 | 42.1 | 1.6-5.0 | 31.5 | 2.8-3.0 | 91.7 | 1.2 | 4.1 | 5.3 | 5.2 | 0.2 | 1.4 | 1.3 | 2.1 | 13.8 |
| 137 | 89 | 27.7 | 3.3-8.9 | 36.8 | 1.0-3.3 | 29.5 | 2.0-2.3 | 84.7 | 0.9 | 2.6 | 3.5 | 3.3 | 0.1 | 1.1 | 1.4 | 1.6 | 9.5 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92-246 | 37.4 | 13-60 | 21.7 | 46-58 | 79.3 | 15 | 40 | 55 | 50 | 3 | 26 | 41 | 31 | 243 |
| 87-285 | 30.5 | 20-71 | 28.2 | 70-81 | 86.4 | 27 | 75 | 102 | 93 | 2 | 44 | 41 | 48 | 264 |
| 102-291 | 35.1 | 44-143 | 30.8 | 57-74 | 77.0 | 36 | 99 | 135 | 126 | 5 | 34 | 58 | 59 | 305 |
| 170-404 | 42.1 | 57-181 | 31.5 | 99-108 | 91.7 | 43 | 146 | 189 | 188 | 6 | 50 | 45 | 77 | 496 |
| 451-1226 | 36.8 | 134-455 | 29.5 | 272-321 | 84.7 | 121 | 360 | 481 | 457 | 16 | 154 | 185 | 215 | 1308 |
Latest Videos
Saint Joseph's Hawks vs. California Golden Bears: Game Highlights
Derek Simpson knocks down the 3
Saint Joseph's Hawks vs. Colorado State Rams: Game Highlights
2025-26 A-10 Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |