RoryStewart
- Florida Gulf Coast Eagles
- #6
- Forward
- ClassSenior
- HT/WT6' 8", 230 lbs
- BirthplaceLondon, England
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 3 | 10.5 | 0.9-2.3 | 39.0 | 0.5-1.6 | 33.3 | 0.2-0.4 | 60.0 | 0.5 | 1.1 | 1.6 | 0.2 | 0.1 | 0.1 | 1.2 | 0.3 | 2.5 |
| 9 | 0 | 5.6 | 0.4-0.7 | 66.7 | 0.2-0.4 | 50.0 | 0.0-0.0 | 0.0 | 0.4 | 0.7 | 1.1 | 0.3 | 0.0 | 0.1 | 0.3 | 0.8 | 1.1 |
| 30 | 4 | 19.9 | 2.4-5.6 | 43.5 | 1.7-4.1 | 40.3 | 0.2-0.2 | 100.0 | 0.9 | 2.0 | 2.9 | 0.7 | 0.2 | 0.3 | 2.0 | 0.5 | 6.7 |
| 30 | 7 | 21.7 | 2.5-7.0 | 35.7 | 1.8-5.5 | 32.1 | 0.4-0.6 | 64.7 | 1.1 | 1.8 | 2.9 | 0.8 | 0.1 | 0.5 | 0.8 | 0.4 | 7.1 |
| 95 | 14 | 16.5 | 1.8-4.7 | 39.5 | 1.3-3.5 | 35.5 | 0.2-0.3 | 68.8 | 0.8 | 1.6 | 2.4 | 0.5 | 0.1 | 0.3 | 1.2 | 0.5 | 5.2 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-59 | 39.0 | 14-42 | 33.3 | 6-10 | 60.0 | 14 | 28 | 42 | 5 | 2 | 3 | 30 | 8 | 66 |
| 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | 0.0 | 4 | 6 | 10 | 3 | 0 | 1 | 3 | 7 | 10 |
| 73-168 | 43.5 | 50-124 | 40.3 | 5-5 | 100.0 | 28 | 59 | 87 | 20 | 6 | 8 | 60 | 16 | 201 |
| 75-210 | 35.7 | 53-165 | 32.1 | 11-17 | 64.7 | 33 | 55 | 88 | 23 | 4 | 14 | 25 | 13 | 214 |
| 175-443 | 39.5 | 119-335 | 35.5 | 22-32 | 68.8 | 79 | 148 | 227 | 51 | 12 | 26 | 118 | 44 | 491 |
Latest Videos
Rory Stewart shows off the range on trey
Rory Stewart drills long 3 vs. North Alabama Lions
Florida Gulf Coast Eagles vs. UCF Knights: Game Highlights
2025-26 Atlantic Sun Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |