KyreseMullen
- New Mexico State Aggies
- #3
- Forward
- ClassSenior
- HT/WT6' 7", 230 lbs
- BirthplaceNorfolk, VA
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 21 | 23.9 | 2.7-5.6 | 47.6 | 0.0-0.3 | 12.5 | 2.1-3.0 | 68.9 | 3.1 | 4.6 | 7.7 | 0.6 | 0.6 | 0.4 | 3.2 | 1.1 | 7.4 |
| 27 | 25 | 29.1 | 5.6-12.3 | 45.8 | 1.2-4.1 | 29.7 | 2.3-4.1 | 57.3 | 2.6 | 5.8 | 8.4 | 1.5 | 0.1 | 0.7 | 2.9 | 2.6 | 14.8 |
| 32 | 13 | 21.0 | 2.7-6.6 | 40.8 | 0.4-1.9 | 23.0 | 1.5-2.7 | 54.7 | 2.4 | 4.3 | 6.8 | 1.0 | 0.2 | 0.6 | 2.1 | 1.4 | 7.3 |
| 26 | 4 | 14.0 | 1.2-3.4 | 33.7 | 0.3-1.3 | 26.5 | 1.1-1.9 | 58.0 | 1.7 | 2.2 | 3.8 | 0.4 | 0.1 | 0.2 | 2.5 | 1.0 | 3.8 |
| 115 | 63 | 22.1 | 3.0-7.0 | 43.5 | 0.5-1.9 | 26.6 | 1.7-2.9 | 59.8 | 2.5 | 4.3 | 6.7 | 0.9 | 0.3 | 0.5 | 2.7 | 1.5 | 8.3 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80-168 | 47.6 | 1-8 | 12.5 | 62-90 | 68.9 | 94 | 138 | 232 | 18 | 18 | 12 | 97 | 33 | 223 |
| 152-332 | 45.8 | 33-111 | 29.7 | 63-110 | 57.3 | 70 | 156 | 226 | 40 | 3 | 19 | 78 | 69 | 400 |
| 86-211 | 40.8 | 14-61 | 23.0 | 47-86 | 54.7 | 77 | 139 | 216 | 32 | 6 | 18 | 66 | 44 | 233 |
| 30-89 | 33.7 | 9-34 | 26.5 | 29-50 | 58.0 | 43 | 57 | 100 | 11 | 2 | 6 | 65 | 25 | 98 |
| 348-800 | 43.5 | 57-214 | 26.6 | 201-336 | 59.8 | 284 | 490 | 774 | 101 | 29 | 55 | 306 | 171 | 954 |
Latest Videos
Kyrese Mullen buries bucket against Kennesaw State Owls
Kyrese Mullen hits the bucket vs. UTEP Miners
New Mexico State Aggies vs. Abilene Christian Wildcats: Game Highlights
2025-26 CUSA Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |