JustinBailey
- Georgia Bulldogs
- #7
- Guard
- ClassSenior
- HT/WT6' 3", 195 lbs
- BirthplaceGreer, SC
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 12 | 30.0 | 3.3-8.0 | 42.0 | 1.6-4.6 | 34.2 | 2.3-3.1 | 76.5 | 0.6 | 2.5 | 3.1 | 1.1 | 0.1 | 1.6 | 1.9 | 0.9 | 10.6 |
| 30 | 28 | 28.7 | 3.8-9.1 | 41.5 | 1.4-4.4 | 31.3 | 2.9-3.9 | 74.6 | 0.7 | 2.6 | 3.3 | 1.1 | 0.1 | 1.4 | 3.2 | 1.3 | 11.8 |
| 34 | 34 | 27.2 | 3.0-6.1 | 49.0 | 1.7-3.7 | 45.6 | 2.0-2.6 | 76.1 | 0.8 | 2.8 | 3.5 | 1.7 | 0.0 | 1.2 | 2.7 | 0.9 | 9.6 |
| 31 | 2 | 12.6 | 1.3-3.5 | 38.0 | 0.9-2.5 | 35.4 | 0.6-0.8 | 73.1 | 0.2 | 1.2 | 1.4 | 0.7 | 0.0 | 0.6 | 1.6 | 0.4 | 4.2 |
| 127 | 76 | 24.7 | 2.9-6.6 | 43.0 | 1.4-3.8 | 36.6 | 2.0-2.6 | 75.5 | 0.6 | 2.3 | 2.8 | 1.2 | 0.1 | 1.2 | 2.4 | 0.9 | 9.0 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 107-255 | 42.0 | 50-146 | 34.2 | 75-98 | 76.5 | 19 | 81 | 100 | 36 | 2 | 51 | 61 | 30 | 339 |
| 113-272 | 41.5 | 41-131 | 31.3 | 88-118 | 74.6 | 21 | 77 | 98 | 34 | 4 | 41 | 97 | 38 | 355 |
| 101-206 | 49.0 | 57-125 | 45.6 | 67-88 | 76.1 | 26 | 94 | 120 | 58 | 1 | 41 | 92 | 29 | 326 |
| 41-108 | 38.0 | 28-79 | 35.4 | 19-26 | 73.1 | 7 | 36 | 43 | 21 | 0 | 18 | 50 | 13 | 129 |
| 362-841 | 43.0 | 176-481 | 36.6 | 249-330 | 75.5 | 73 | 288 | 361 | 149 | 7 | 151 | 300 | 110 | 1149 |
Latest Videos
Long Island University Sharks vs. Georgia Bulldogs: Game Highlights
Justin Bailey drops in and-1 trey for Wofford
Wofford Terriers vs. East Tennessee State Buccaneers: Game Highlights
2025-26 SEC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |