FisherDarden
- Piedmont Lions
- #30
- Guard
- ClassSenior
- BirthplaceMurrells Inlet, SC
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | PDMT |
| 2023-24 | PDMT |
| 2024-25 | PDMT |
| 2025-26 | PDMT |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0 | 21.0 | 5.0-9.0 | 55.6 | 2.0-2.0 | 100.0 | 3.0-3.0 | 100.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 2.0 | 1.0 | 2.0 | 15.0 |
| 2 | 2 | 22.5 | 5.0-11.0 | 45.5 | 1.0-3.5 | 28.6 | 0.5-0.5 | 100.0 | 0.5 | 3.0 | 3.5 | 1.0 | 1.0 | 0.5 | 0.0 | 1.5 | 11.5 |
| 1 | 1 | 31.0 | 5.0-11.0 | 45.5 | 2.0-5.0 | 40.0 | 3.0-3.0 | 100.0 | 0.0 | 5.0 | 5.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 15.0 |
| 5 | 3 | 19.6 | 4.0-8.4 | 47.6 | 1.2-2.8 | 42.9 | 1.4-1.4 | 100.0 | 0.4 | 2.4 | 2.8 | 0.8 | 0.4 | 0.6 | 0.4 | 1.0 | 10.6 |
Season Totals
| season | Team |
|---|---|
| 2023-24 | PDMT |
| 2024-25 | PDMT |
| 2025-26 | PDMT |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-9 | 55.6 | 2-2 | 100.0 | 3-3 | 100.0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 15 |
| 10-22 | 45.5 | 2-7 | 28.6 | 1-1 | 100.0 | 1 | 6 | 7 | 2 | 2 | 1 | 0 | 3 | 23 |
| 5-11 | 45.5 | 2-5 | 40.0 | 3-3 | 100.0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 15 |
| 20-42 | 47.6 | 6-14 | 42.9 | 7-7 | 100.0 | 2 | 12 | 14 | 4 | 2 | 3 | 2 | 5 | 53 |
Season Misc Totals
| season | Team |
|---|---|
| 2023-24 | PDMT |
| 2024-25 | PDMT |
| 2025-26 | PDMT |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.0 | - | 1.667 | 0.67 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.3 | - | 1.045 | 0.50 |
| 0 | 0 | 0 | 0 | 0 | 0 | INF | 0.0 | - | 1.364 | 0.55 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.6 | - | 1.262 | 0.55 |