JikariJohnson
- Chattanooga Mocs
- #3
- Guard
- ClassSenior
- HT/WT6' 4", 165 lbs
- BirthplaceDurham, NC
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | UMO |
| 2023-24 | FC |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 17.0 | 5.0-10.0 | 50.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 10.0 |
| 1 | 1 | 29.0 | 8.0-15.0 | 53.3 | 3.0-8.0 | 37.5 | 0.0-1.0 | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 1.0 | 4.0 | 19.0 |
| 29 | 7 | 13.6 | 2.0-4.7 | 43.0 | 1.1-3.0 | 35.2 | 1.6-2.1 | 78.3 | 0.7 | 1.5 | 2.2 | 0.8 | 0.2 | 0.4 | 1.2 | 0.5 | 6.7 |
| 31 | 8 | 14.2 | 2.3-5.2 | 44.4 | 1.1-3.2 | 34.3 | 1.5-2.0 | 77.0 | 0.7 | 1.5 | 2.2 | 0.8 | 0.2 | 0.4 | 1.2 | 0.6 | 7.2 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | UMO |
| 2023-24 | FC |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-10 | 50.0 | 0-3 | 0.0 | 0-0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 10 |
| 8-15 | 53.3 | 3-8 | 37.5 | 0-1 | 0.0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 19 |
| 58-135 | 43.0 | 31-88 | 35.2 | 47-60 | 78.3 | 19 | 44 | 63 | 22 | 7 | 11 | 36 | 14 | 194 |
| 71-160 | 44.4 | 34-99 | 34.3 | 47-61 | 77.0 | 22 | 45 | 67 | 25 | 7 | 13 | 37 | 19 | 223 |
Season Misc Totals
| season | Team |
|---|---|
| 2022-23 | UMO |
| 2023-24 | FC |
| 2025-26 | |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1.0 | - | 1.000 | 0.50 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.3 | - | 1.267 | 0.63 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 0.8 | - | 1.437 | 0.54 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0.7 | - | 1.394 | 0.55 |
Latest Videos
Chattanooga Mocs vs. Samford Bulldogs: Game Highlights
Jikari Johnson knocks down the 3
Jikari Johnson gets the hoop and the harm
2025-26 SoCon Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |