MasonMatthews
- Memphis Tigers
- #8
- Forward
- ClassSenior
- HT/WT6' 8", 190 lbs
- BirthplaceMaumelle, AR
Stats
Season Averages
| season | Team |
|---|---|
| 2023-24 | CKGA |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| 7 | 0 | 3.3 | 0.1-1.0 | 14.3 | 0.1-0.9 | 16.7 | 0.0-0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.6 | 0.0 | 0.4 |
| 8 | 0 | 3.4 | 0.1-0.9 | 14.3 | 0.1-0.8 | 16.7 | 0.0-0.1 | 0.0 | 0.1 | 0.1 | 0.3 | 0.3 | 0.0 | 0.0 | 0.5 | 0.1 | 0.4 |
Season Totals
| season | Team |
|---|---|
| 2023-24 | CKGA |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0.0 | 0-0 | 0.0 | 0-1 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
| 1-7 | 14.3 | 1-6 | 16.7 | 0-1 | 0.0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 3 |
Season Misc Totals
| season | Team |
|---|---|
| 2023-24 | CKGA |
| 2025-26 | |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | - | 0.000 | 0.00 |
| 0 | 0 | 0 | 0 | 0 | 0 | INF | 0.0 | - | 0.429 | 0.21 |
| 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.0 | - | 0.429 | 0.21 |
2025-26 American Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |