NaVuanPeterson
- Gardner-Webb Runnin' Bulldogs
- #11
- Forward
- ClassSenior
- HT/WT6' 6", 205 lbs
- BirthplaceOrlando, FL
Stats
Season Averages
| season | Team |
|---|---|
| 2023-24 | KWC |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 16.0 | 2.0-9.0 | 22.2 | 0.0-5.0 | 0.0 | 2.0-2.0 | 100.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 3.0 | 6.0 |
| 27 | 4 | 13.1 | 1.1-3.1 | 34.1 | 0.6-2.2 | 26.7 | 0.4-0.5 | 84.6 | 0.6 | 1.5 | 2.1 | 0.9 | 0.3 | 0.4 | 1.4 | 0.4 | 3.1 |
| 28 | 4 | 13.3 | 1.1-3.4 | 33.0 | 0.6-2.3 | 24.6 | 0.5-0.5 | 86.7 | 0.5 | 1.5 | 2.0 | 0.9 | 0.3 | 0.4 | 1.4 | 0.5 | 3.3 |
Season Totals
| season | Team |
|---|---|
| 2023-24 | KWC |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-9 | 22.2 | 0-5 | 0.0 | 2-2 | 100.0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 6 |
| 29-85 | 34.1 | 16-60 | 26.7 | 11-13 | 84.6 | 15 | 41 | 56 | 23 | 9 | 10 | 38 | 12 | 85 |
| 31-94 | 33.0 | 16-65 | 24.6 | 13-15 | 86.7 | 15 | 42 | 57 | 24 | 9 | 11 | 39 | 15 | 91 |
Season Misc Totals
| season | Team |
|---|---|
| 2023-24 | KWC |
| 2025-26 | |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | - | 0.667 | 0.22 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | 0.8 | - | 1.000 | 0.44 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 0.7 | - | 0.968 | 0.41 |
Latest Videos
Charleston Southern Buccaneers vs. Gardner-Webb Bulldogs: Game Highlights
Toccoa Falls Eagles vs. Gardner-Webb Bulldogs: Game Highlights
2025-26 Big South Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |