DanielThomas
- #11
- Guard
- BirthplaceSeattle, WA
Stats
Season Averages
| season | Team |
|---|---|
| 2023-24 | ESC |
| 2024-25 | ESC |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 18.0 | 1.0-4.0 | 25.0 | 1.0-4.0 | 25.0 | 2.0-2.0 | 100.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| 2 | 0 | 12.5 | 1.5-2.0 | 75.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 |
| 3 | 1 | 14.3 | 1.3-2.7 | 50.0 | 1.0-2.0 | 50.0 | 0.7-0.7 | 100.0 | 0.0 | 1.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 | 4.3 |
Season Totals
| season | Team |
|---|---|
| 2023-24 | ESC |
| 2024-25 | ESC |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-4 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 8 |
| 4-8 | 50.0 | 3-6 | 50.0 | 2-2 | 100.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 13 |
Season Misc Totals
| season | Team |
|---|---|
| 2023-24 | ESC |
| 2024-25 | ESC |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 1.250 | 0.38 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.0 | - | 2.000 | 1.00 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.0 | - | 1.625 | 0.69 |