Norfolk State Spartans @ Eastern Kentucky Colonels
E. Kentucky 68, Norfolk St. 44
RICHMOND, Ky. -- Mike DiNunno finished with 19 points and four steals to help Eastern Kentucky dominate Norfolk 68-44 Saturday night.
Glenn Cosey added 14 points, and Corey Walden chipped in off the bench with 15 points and four steals for the Colonels.
Eastern Kentucky (5-0) started the game on a 15-4 run, with all five starters scoring a basket during the stretch.
Norfolk (2-4) struggled in the first half, shooting just 26.1 percent (6 for 23) compared to the Colonels shooting 55 percent (11 for 20) of their first-half shots. Eastern Kentucky led at halftime 26-17.
Norfolk cut the lead to four in the second half, 36-32 with 11:30 remaining, but Eastern Kentucky answered with a 20-5 run to pull away. DiNunno and Walden sparked the Colonels with nine points apiece during the run, pushing Eastern Kentucky's lead to 19 at 56-37.
Malcolm Hawkins led Norfolk with 13 points.
Game Information
Referee:Jon Campbell
Referee:Darnell Spann
Referee:Tommy Short
2025-26 Standings
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Men's College Basketball News

James Nnaji aims to continue college career at George Mason
1d

St. John's loses Donnie Freeman to torn Achilles
2d

Eichorst returning to home state as new AD at Wisconsin
2d

