Maine Black Bears @ Northeastern Huskies
Maine 76, Northeastern 73
BOSTON -- Justin Edwards scored 29 points on 11-of-12 shooting to help Maine beat Northeastern on Wednesday night 76-73 in nonconference action.
Edwards scored 18 points in the second half to help Maine (2-4) overcome a 40-35 halftime deficit.
After John Mesghna's 3-pointer with 11:19 remaining tied the game at 57, Maine outscored Northeastern (4-3) 13-4 to take a 72-61 lead with under four minutes to play.
After the Huskies cut the deficit to one with 45 seconds left, Northeastern's Demetrius Pollard missed a potential game-tying free throw.
Two free throws by Edwards extended the lead to three, 76-73, and Northeastern's Quincy Ford missed a three at the buzzer to seal the victory for Maine.
Alasdair Fraser added 20 points for Maine.
Joel Smith scored 19 points to lead Northeastern, and Reggie Spencer chipped in with 16 points and 13 rebounds.
Game Information
Boston, MA
Referee:Andrew Maira
Referee:Jeff Nichols
Referee:John Gwynn
2025-26 Standings
| America East ConferenceAmerica East Conference | CONF | GB | OVR |
|---|---|---|---|
| UMBC | 14-2 | - | 24-9 |
| Vermont | 12-4 | 2 | 22-12 |
| NJIT | 10-6 | 4 | 16-17 |
| UMass Lowell | 9-7 | 5 | 15-18 |
| UAlbany | 7-9 | 7 | 11-21 |
| Maine | 6-10 | 8 | 8-24 |
| New Hampshire | 5-11 | 9 | 9-21 |
| Bryant | 5-11 | 9 | 9-22 |
| Binghamton | 4-12 | 10 | 8-23 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

James Nnaji aims to continue college career at George Mason
1d

St. John's loses Donnie Freeman to torn Achilles
2d

Eichorst returning to home state as new AD at Wisconsin
2d

