American University Eagles @ Saint Joseph's Hawks
Saint Joseph's 74, American U. 55
PHILADELPHIA -- Langston Galloway scored 18 points, surpassing 1,000 for his career, to lead Saint Joseph's to a 74-55 victory against American University on Wednesday.
C.J. Aiken and Carl Jones had 16 points apiece for the Hawks (4-1), Chris Wilson contributed 15, and Ronald Roberts Jr. grabbed 11 rebounds.
Stephen Lumpkins led American (2-4) with 18 points, Tony Wroblicky scored 14, John Schoof 12 and Daniel Munoz 10.
After Lumpkins hit a jumper for a 28-21 lead with 2:26 left in the first half, Saint Joseph's scored 11 points in a row, including 3-pointers from Galloway, Wilson and Aiken en route to a 32-28 lead at the break.
Carl Jones made two 3-pointers and a free throw to build Saint Joseph's lead to 39-30. Two free throws by Galloway and another 3-pointer from Jones made it 48-36 at the 14:48 mark, and the Hawks cruised to the victory.
Game Information
Philadelphia, PA

Referee:Michael Stephens
Referee:John Gaffney
Referee:Kenneth Clark

2025-26 Standings
| Patriot LeaguePatriot League | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

James Nnaji aims to continue college career at George Mason
1d

St. John's loses Donnie Freeman to torn Achilles
2d

Eichorst returning to home state as new AD at Wisconsin
2d

