LSU Tigers @ Boise State Broncos
Boise St. 89, LSU 70
BOISE, Idaho -- Anthony Drmic scored a career-high 34 points and matched a career best with six 3-pointers to lead Boise State to an 89-70 victory over LSU on Friday night.
Derrick Marks scored 19 of his 23 points in the second half and Ryan Watkins had 12 points and a career-high 17 rebounds as the Broncos (7-2) won for the fourth time in five games.
Corban Collins scored 19 points for LSU (6-1). Johnny O'Bryant III added 15 points on 6-of-8 shooting but fouled out with 8:59 remaining for the Tigers, who were playing their first road game.
Drmic scored 19 points and Boise State forced 10 turnovers en route to taking a 43-30 halftime lead. The Broncos pushed the lead to 60-40 on two free throws by Marks with 13:35 remaining.
LSU guard Anthony Hickey returned from a one-game suspension and finished with three points on 1-of-6 shooting.
Game Information
Boise, ID

Referee:Scott Thornley
Referee:David Hall
Referee:Kelly Self

2025-26 Standings
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
Men's College Basketball News

Darryn Peterson says high doses of creatine led to cramping
2h

Men's college basketball transfer portal live: Tracking news, updates
16h

Ranking the top 100 men's basketball transfers for 2026-27
14h

