Robert Morris Colonials @ Arkansas Razorbacks
Arkansas 79, Robert Morris 74
FAYETTEVILLE, Ark. -- Hunter Mickelson scored 14 of his career-high 16 points after halftime, helping Arkansas to a 79-74 win over Robert Morris on Thursday night.
Mickelson, a sophomore center, played only five minutes in the first half after picking up a pair of early personal fouls. He made up for his absence after the break, scoring 10 points in the period's first 6:33 to give the Razorbacks the lead for good.
Paced by Mickelson's perfect 6-of-6 second half shooting, Arkansas made 67 percent of its field goal attempts after halftime and led by as many as nine points.
B.J. Young added a game-high 23 points for the Razorbacks (6-4). Mardracus Wade had 14 points and Marshawn Powell 12.
Robert Morris (8-5) stayed close with its free-throw shooting, connecting on 15 of 18 attempts after halftime. The Colonials pulled within three points on a pair of Lucky Jones free throws with 2:50 left, but could get no closer.
Game Information
Fayetteville, AR

Referee:John Cahill
Referee:Michael Stephens
Referee:Ron Groover

2025-26 Standings
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

James Nnaji aims to continue college career at George Mason
1d

St. John's loses Donnie Freeman to torn Achilles
2d

Eichorst returning to home state as new AD at Wisconsin
2d

