Fordham Rams @ Charlotte 49ers
Charlotte 74, Fordham 68
CHARLOTTE, N.C. -- DeMario Mayfield scored 18 points off the bench to help Charlotte beat Fordham 74-68 Wednesday night in an Atlantic 10 matchup.
JT Thompson went 4 of 4 from the field and made all four free throws for 12 points, and Darion Clark added 11 points to help Charlotte (15-2, 3-0) win its fourth consecutive game.
Mayfield, Thompson and Clark helped the 49ers outscore Fordham 44-16 in bench points.
Trailing at halftime 31-27, Fordham took a 45-43 lead on Branden Frazier's dunk with 11:47 left to play.
Charlotte answered tying the game on Thompson's jumper, then took the lead for good when Mayfield's 3-pointer made it 48-45 at the 10:50 mark.
Fordham (5-13, 1-2) kept it close, getting within two points, 65-63 with 1:21 remaining, but Mayfield and Pierria Henry converted 7 of 8 free throws in the final minute to seal the victory.
Frazier scored 23 points for the Rams.
Game Information
Charlotte, NC
Referee:Brian Dorsey
Referee:Tim Kelly
Referee:Joe DeMayo
2025-26 Standings
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

James Nnaji aims to continue college career at George Mason
1d

St. John's loses Donnie Freeman to torn Achilles
2d

Eichorst returning to home state as new AD at Wisconsin
2d

