App State Mountaineers @ Charleston Cougars
Coll. of Charleston 72, Appalachian St. 59
CHARLESTON, S.C. -- Andrew Lawrence scored 16 points, Anthony Thomas had 14 with seven rebounds, and College of Charleston went on a 21-6 second-half run to beat Appalachian State 72-59 on Wednesday night.
Trent Wiedeman and Anthony Stitt had 10 points apiece for the Cougars (15-7, 6-3 Southern Conference), who have won three in a row.
Tevin Baskin scored 16 points off the bench and Jay Canty had 11 for Appalachian State (8-12, 4-5), which has lost four of its past five.
Appalachian State closed to within two at 44-42 on Tab Hamilton's jumper with 14:28 left, but the Cougars pushed it to 58-48 with 9:02 remaining and led 65-48 on Wiedeman's layup with 4:16 left.
Appalachian State trimmed the lead to 65-55 on Michael Obacha's layup with 3:33 remaining, but the Cougars cruised to the victory.
Charleston made 17 of 25 from the line, while Appalachian State hit 7 of 10.
Game Information
Referee:Gary Maxwell
Referee:Rick Hartzell
Referee:Carl Pundt
2025-26 Standings
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

James Nnaji aims to continue college career at George Mason
1d

St. John's loses Donnie Freeman to torn Achilles
2d

Eichorst returning to home state as new AD at Wisconsin
2d

